Game 922 Season 22
Anaheim Amigos ()
Visitor
Anaheim Amigos (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DeBusschereDave DeBusschere | SF/PF | 32 | 7-14 | 3-6 | 2-2 | 4 | 10 | 2 | 0 | 3 | 0 | 2 | 19 | 20.14 | 4.64 | 24.78 |
A DantleyAdrian Dantley | SG/SF | 30 | 11-19 | 0-1 | 8-8 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | 30 | 25.46 | -1.45 | 24.01 |
D RodmanDennis Rodman | PF/C | 33 | 4-5 | 0-0 | 0-0 | 5 | 13 | 0 | 3 | 0 | 2 | 4 | 8 | 9.58 | 5.70 | 15.28 |
K ThompsonKlay Thompson | SG/SF | 22 | 4-5 | 3-3 | 3-4 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 14 | 13.39 | 1.19 | 14.58 |
34 | 3-14 | 1-6 | 3-4 | 0 | 3 | 10 | 4 | 1 | 3 | 1 | 10 | 5.55 | 7.02 | 12.57 | ||
D BuseDon Buse | PG/SG | 14 | 0-3 | 0-3 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | -1.79 | 4.64 | 2.85 |
J LapchickJoe Lapchick | PF/C | 17 | 1-4 | 0-1 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0.98 | 0.74 | 1.72 |
J StackhouseJerry Stackhouse | SG/SF | 13 | 2-7 | 0-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 1.20 | 0.43 | 1.63 |
I JacksonInman Jackson | PF/C | 12 | 1-5 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0.30 | 1.11 | 1.41 |
D HowardDwight Howard | C | 35 | 2-9 | 0-0 | 2-4 | 2 | 12 | 1 | 0 | 2 | 7 | 5 | 6 | -7.23 | 4.25 | -2.98 |
Totals | 242 | 35-85 | 7-22 | 24-30 | 15 | 53 | 19 | 11 | 6 | 19 | 21 | 101 | ||||
Averages | 0.412 | 0.318 | 0.800 | 6.76 | 2.83 | 9.59 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 37 | 9-15 | 0-0 | 1-1 | 2 | 9 | 3 | 1 | 5 | 1 | 5 | 19 | 17.93 | 7.44 | 25.37 |
B GriffinBlake Griffin | PF/C | 37 | 9-11 | 0-0 | 3-6 | 0 | 4 | 3 | 1 | 1 | 1 | 4 | 21 | 20.59 | 2.62 | 23.21 |
M JohnsonMickey Johnson | SF/PF | 36 | 7-22 | 1-7 | 2-2 | 4 | 11 | 2 | 3 | 3 | 3 | 2 | 17 | 6.58 | 8.91 | 15.49 |
W KesslerWalker Kessler | C | 16 | 5-7 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 12.90 | 0.45 | 13.35 |
C HaganCliff Hagan | SG/SF | 37 | 4-12 | 0-2 | 0-0 | 0 | 8 | 4 | 1 | 3 | 2 | 3 | 8 | 2.18 | 6.39 | 8.57 |
R WestbrookRussell Westbrook | PG/SG | 18 | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2.33 | 0.16 | 2.49 |
P MillsapPaul Millsap | PF | 6 | 0-2 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | -0.05 | 0.45 | 0.40 |
R HarperRon Harper | SG/SF | 23 | 2-10 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | -0.34 | 0.13 | -0.21 |
S MarburyStephon Marbury | PG | 30 | 0-4 | 0-2 | 4-4 | 0 | 3 | 6 | 0 | 0 | 7 | 6 | 4 | -3.46 | -0.63 | -4.09 |
Totals | 240 | 38-89 | 3-17 | 14-17 | 10 | 45 | 22 | 6 | 13 | 17 | 27 | 93 | ||||
Averages | 0.427 | 0.176 | 0.824 | 6.52 | 2.88 | 9.40 |