Game 920 Season 22
Houston Rockets ()
Visitor
Houston Rockets (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 37 | 10-15 | 0-2 | 0-2 | 2 | 10 | 4 | 3 | 1 | 3 | 4 | 20 | 17.43 | 6.70 | 24.13 |
T PorterTerry Porter | PG | 35 | 6-14 | 5-10 | 0-2 | 1 | 5 | 5 | 2 | 1 | 3 | 4 | 17 | 12.48 | 3.92 | 16.40 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 29 | 8-16 | 0-2 | 2-7 | 5 | 7 | 4 | 2 | 1 | 4 | 5 | 18 | 12.91 | 2.89 | 15.80 |
J PollardJim Pollard | SF/PF | 38 | 4-13 | 1-5 | 0-0 | 4 | 11 | 7 | 3 | 0 | 2 | 1 | 9 | 9.12 | 6.20 | 15.32 |
A ThompsonAmen Thompson | SF/PF | 12 | 5-8 | 0-0 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 12 | 11.81 | 2.02 | 13.83 |
K LeonardKawhi Leonard | SF/PF | 36 | 4-15 | 0-4 | 0-0 | 3 | 4 | 5 | 5 | 1 | 2 | 3 | 8 | 3.24 | 7.00 | 10.24 |
K DurantKevin Durant | PF | 12 | 4-7 | 0-2 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 10 | 8.43 | 1.38 | 9.81 |
D MurrayDejounte Murray | PG/SG | 14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | -0.19 | -0.58 | -0.77 |
J AllenJarrett Allen | C | 14 | 1-5 | 0-0 | 0-2 | 3 | 8 | 0 | 0 | 1 | 2 | 5 | 2 | -2.27 | 1.40 | -0.87 |
W UnseldWes Unseld | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
J HornacekJeff Hornacek | SG | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -2.61 | 1.30 | -1.31 |
Totals | 240 | 43-99 | 6-25 | 6-17 | 18 | 46 | 32 | 19 | 5 | 20 | 27 | 98 | ||||
Averages | 0.434 | 0.240 | 0.353 | 6.31 | 2.93 | 9.24 |
Miami Floridians ()
Home
Miami Floridians (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A AdamsAlvan Adams | PF/C | 33 | 7-12 | 0-0 | 0-0 | 5 | 10 | 4 | 2 | 5 | 3 | 2 | 14 | 14.78 | 8.87 | 23.65 |
S MoncriefSidney Moncrief | PG/SG | 34 | 7-11 | 1-1 | 7-10 | 1 | 5 | 8 | 1 | 1 | 5 | 2 | 22 | 20.35 | 3.20 | 23.55 |
E SmithElmore Smith | C | 17 | 3-6 | 0-0 | 4-6 | 1 | 5 | 1 | 1 | 2 | 0 | 1 | 10 | 9.00 | 4.49 | 13.49 |
J SmithJosh Smith | PF/C | 15 | 4-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 8 | 8.37 | 1.24 | 9.61 |
K LowryKyle Lowry | PG/SG | 14 | 2-4 | 0-0 | 4-4 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 8 | 6.76 | 2.12 | 8.88 |
R GobertRudy Gobert | C | 31 | 3-7 | 0-0 | 2-4 | 8 | 17 | 0 | 1 | 0 | 5 | 5 | 8 | 5.00 | 3.18 | 8.18 |
A CarrAustin Carr | PG/SG | 36 | 8-23 | 2-8 | 5-6 | 2 | 9 | 2 | 0 | 0 | 7 | 2 | 23 | 5.70 | 2.01 | 7.71 |
G JohnsonGus Johnson | SF/PF | 32 | 2-8 | 0-2 | 0-0 | 0 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | -2.44 | 10.10 | 7.66 |
N DavisNate Davis | SF | 16 | 1-5 | 1-4 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 3.64 | 0.43 | 4.07 |
G GoodrichGail Goodrich | PG/SG | 12 | 1-4 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2.99 | 0.00 | 2.99 |
Totals | 240 | 38-85 | 4-16 | 24-32 | 18 | 57 | 27 | 11 | 13 | 25 | 21 | 104 | ||||
Averages | 0.447 | 0.250 | 0.750 | 7.42 | 3.56 | 10.98 |