Game 919 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V CarterVince Carter | SG/SF | 35 | 9-14 | 1-2 | 5-7 | 0 | 6 | 6 | 0 | 0 | 1 | 5 | 24 | 24.31 | 0.77 | 25.08 |
N JohnstonNeil Johnston | C | 29 | 5-9 | 0-0 | 4-4 | 1 | 7 | 6 | 1 | 1 | 0 | 1 | 14 | 17.59 | 4.23 | 21.82 |
M JohnsonMagic Johnson | PG/SG | 30 | 8-16 | 2-4 | 0-0 | 2 | 4 | 8 | 2 | 1 | 3 | 3 | 18 | 17.40 | 3.47 | 20.87 |
O SchmidtOscar Schmidt | SG/SF | 28 | 8-13 | 2-4 | 0-2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 18 | 13.82 | -0.42 | 13.40 |
G McGinnisGeorge McGinnis | PF/C | 34 | 7-12 | 0-1 | 1-2 | 0 | 6 | 3 | 0 | 1 | 3 | 4 | 15 | 9.70 | 2.06 | 11.76 |
K TownsKarl-Anthony Towns | PF/C | 22 | 4-11 | 0-4 | 2-2 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 10 | 5.63 | 1.91 | 7.54 |
T BarlowThomas Barlow | PG/SG | 8 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 5.51 | 0.00 | 5.51 |
B IngramBrandon Ingram | SF/PF | 8 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5.14 | 0.00 | 5.14 |
H GallatinHarry Gallatin | SF/PF | 8 | 1-1 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 4.24 | 0.53 | 4.77 |
D LillardDamian Lillard | PG | 11 | 2-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 3.69 | 0.45 | 4.14 |
J NurkicJusuf Nurkic | C | 3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2.07 | 0.45 | 2.52 |
D DeRozanDemar DeRozan | SF/PF | 24 | 2-9 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 4 | -0.55 | -1.37 | -1.92 |
Totals | 240 | 51-100 | 9-23 | 12-17 | 5 | 39 | 35 | 4 | 3 | 10 | 30 | 123 | ||||
Averages | 0.510 | 0.391 | 0.706 | 9.05 | 1.01 | 10.05 |
Columbus Athletic Supply ()
Home
Columbus Athletic Supply (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G PaytonGary Payton | PG | 34 | 10-17 | 3-7 | 3-6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 26 | 24.16 | 3.34 | 27.50 |
S BarnesScottie Barnes | SG/SF | 34 | 10-21 | 3-5 | 3-4 | 3 | 8 | 4 | 0 | 0 | 1 | 3 | 26 | 23.12 | 0.98 | 24.10 |
C CunninghamCade Cunningham | PG/SG | 31 | 7-13 | 0-1 | 6-7 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 20 | 18.28 | 2.93 | 21.21 |
C BarkleyCharles Barkley | SF/PF | 32 | 6-12 | 1-7 | 0-4 | 4 | 12 | 6 | 2 | 0 | 2 | 1 | 13 | 13.59 | 5.27 | 18.86 |
B ClarkeBrandon Clarke | SF/PF | 25 | 4-9 | 0-1 | 6-6 | 1 | 6 | 1 | 1 | 2 | 0 | 2 | 14 | 12.24 | 4.57 | 16.81 |
E MobleyEvan Mobley | PF/C | 23 | 5-8 | 1-1 | 2-3 | 3 | 7 | 5 | 0 | 1 | 4 | 1 | 13 | 13.03 | 2.19 | 15.22 |
C HolmgrenChet Holmgren | C | 29 | 5-8 | 1-1 | 1-3 | 1 | 9 | 3 | 1 | 0 | 2 | 5 | 12 | 10.26 | 2.81 | 13.07 |
D ClinganDonovan Clingan | C | 13 | 4-7 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 8.56 | 1.11 | 9.67 |
S CastleStephon Castle | PG/SG | 14 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 8.39 | -0.50 | 7.89 |
O OkongwuOnyeka Okongwu | C | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2.54 | -0.58 | 1.96 |
Totals | 241 | 55-100 | 10-24 | 23-35 | 15 | 57 | 33 | 6 | 4 | 14 | 18 | 143 | ||||
Averages | 0.550 | 0.417 | 0.657 | 13.42 | 2.21 | 15.63 |