UBAL

Game 918 Season 22

Kansas City-Omaha
Kings
130
Kwame Kitson
Anchorage
Northern Knights
108
Jeffrey Kik
Kansas City-Omaha Kings
Kwame Kitson
Anchorage Northern Knights
Jeffrey Kik

Bailey Howell / SF/PF
25 PTS / 2 STL / 10-13 FG

Jack Twyman / SF
21 PTS / 9 TRB / 5 AST / 8-11 FG
Return to Day 115
Kansas City-Omaha Kings () Visitor
Kansas City-Omaha Kings (52-30) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B HowellBailey Howell SF/PF 33 10-13 2-3 3-4 2 5 0 2 1 0 1 25 25.92 4.42 30.34
P PiercePaul Pierce SG/SF 34 6-12 1-4 4-6 2 6 4 6 0 3 1 17 13.71 8.99 22.70
R StricklandRod Strickland PG 25 7-12 2-2 7-8 0 4 6 2 0 5 5 23 18.64 2.63 21.27
R ParishRobert Parish C 24 8-13 0-0 1-2 1 5 3 0 2 1 5 17 15.33 2.03 17.36
S MarionShawn Marion SF/PF 31 6-11 2-5 0-0 3 6 0 1 3 2 3 14 11.00 4.54 15.54
R SampsonRalph Sampson C 10 4-5 2-2 0-0 1 3 0 0 0 0 0 10 11.16 0.74 11.90
J O'NealJermaine O'Neal PF/C 18 2-6 0-0 1-2 2 7 2 1 1 1 3 5 3.57 3.28 6.85
H GrantHorace Grant PF/C 14 4-11 0-1 0-0 2 3 1 1 0 0 0 8 5.11 1.67 6.78
L HudsonLou Hudson SG/SF 14 2-4 0-2 0-2 0 0 0 3 0 0 1 4 1.64 3.61 5.25
T ArchibaldTiny Archibald PG/SG 14 2-4 0-1 1-2 0 1 4 0 0 1 3 5 5.21 -0.50 4.71
J KiddJason Kidd PG 9 0-1 0-0 0-0 0 2 4 1 0 2 0 0 0.03 2.04 2.07
W JabaliWarren Jabali SG/SF 14 0-3 0-1 2-4 2 5 2 1 0 2 1 2 -0.33 2.12 1.79
Totals 240 51-95 9-21 19-30 15 47 26 18 7 17 23 130
Averages 0.537 0.429 0.633 9.25 2.96 12.21
Anchorage Northern Knights () Home
Anchorage Northern Knights (33-49) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J TwymanJack Twyman SF 37 8-11 0-0 5-5 2 9 5 0 0 3 6 21 21.84 0.85 22.69
D KicanovicDragan Kicanovic PG/SG 37 9-18 2-4 6-6 0 3 5 2 0 6 3 26 16.63 2.84 19.47
D LeeDavid Lee PF/C 27 6-8 0-0 2-4 4 9 2 3 0 2 6 14 15.00 4.01 19.01
W TisdaleWayman Tisdale PF/C 20 7-12 0-0 0-0 4 5 0 1 1 2 1 14 11.67 2.38 14.05
D RoseDerrick Rose PG 14 2-4 0-0 1-2 0 2 3 1 1 2 0 5 3.21 3.04 6.25
R TomjanovichRudy Tomjanovich SF/PF 11 1-3 0-0 2-2 0 1 0 1 2 0 0 4 2.50 3.67 6.17
H OlajuwonHakeem Olajuwon C 21 5-12 0-0 0-0 1 4 2 2 2 4 6 10 1.62 3.97 5.59
K WillisKevin Willis PF/C 27 2-6 0-0 0-0 1 7 3 0 0 2 3 4 1.53 1.35 2.88
R LeeRon Lee PG/SG 6 0-1 0-0 0-0 0 0 3 0 0 0 1 0 1.69 -0.29 1.40
D PetrovicDrazen Petrovic PG/SG 39 3-12 1-4 3-4 0 4 1 2 0 5 2 10 -3.25 3.50 0.25
C JonesCaldwell Jones C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Totals 240 43-87 3-8 19-23 12 44 24 12 6 26 28 108
Averages 0.494 0.375 0.826 6.59 2.30 8.89
UBAG | UBAL | UBAS