Game 908 Season 22
Kansas City-Omaha Kings ()
Visitor
Kansas City-Omaha Kings (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 32 | 8-13 | 3-4 | 1-2 | 0 | 6 | 2 | 3 | 3 | 3 | 3 | 20 | 14.83 | 8.25 | 23.08 |
R StricklandRod Strickland | PG | 29 | 6-12 | 3-6 | 1-4 | 0 | 2 | 9 | 1 | 0 | 1 | 3 | 16 | 17.62 | 1.17 | 18.79 |
B HowellBailey Howell | SF/PF | 29 | 8-14 | 0-0 | 1-1 | 3 | 5 | 1 | 3 | 0 | 2 | 5 | 17 | 13.68 | 3.19 | 16.87 |
R ParishRobert Parish | C | 26 | 5-11 | 0-0 | 2-2 | 2 | 10 | 1 | 2 | 2 | 1 | 4 | 12 | 8.74 | 6.40 | 15.14 |
P PiercePaul Pierce | SG/SF | 32 | 5-9 | 1-3 | 6-8 | 0 | 0 | 5 | 2 | 0 | 4 | 4 | 17 | 12.99 | 1.44 | 14.43 |
R SampsonRalph Sampson | C | 10 | 2-8 | 0-1 | 3-4 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 7 | 8.26 | 1.37 | 9.63 |
H GrantHorace Grant | PF/C | 16 | 3-5 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 6.54 | 2.41 | 8.95 |
L HudsonLou Hudson | SG/SF | 20 | 4-11 | 0-4 | 0-0 | 0 | 2 | 1 | 2 | 0 | 2 | 5 | 8 | 0.31 | 1.89 | 2.20 |
J O'NealJermaine O'Neal | PF/C | 10 | 1-2 | 1-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 4 | 2.41 | -1.00 | 1.41 |
J KiddJason Kidd | PG | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0.39 | 0.08 | 0.47 |
W JabaliWarren Jabali | SG/SF | 14 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | -2.61 | 2.41 | -0.20 |
T ArchibaldTiny Archibald | PG/SG | 14 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | -1.55 | -0.87 | -2.42 |
Totals | 239 | 43-91 | 8-21 | 15-23 | 12 | 42 | 28 | 15 | 6 | 19 | 34 | 109 | ||||
Averages | 0.473 | 0.381 | 0.652 | 6.80 | 2.23 | 9.03 |
Anaheim Amigos ()
Home
Anaheim Amigos (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RodmanDennis Rodman | PF/C | 33 | 3-7 | 0-1 | 3-6 | 11 | 18 | 2 | 1 | 0 | 1 | 4 | 9 | 15.54 | 2.73 | 18.27 |
D HowardDwight Howard | C | 26 | 5-11 | 0-0 | 6-8 | 4 | 9 | 2 | 0 | 1 | 4 | 5 | 16 | 11.04 | 1.40 | 12.44 |
D BuseDon Buse | PG/SG | 10 | 3-3 | 0-0 | 0-0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 6 | 9.66 | 2.60 | 12.26 |
J StackhouseJerry Stackhouse | SG/SF | 20 | 4-8 | 1-3 | 6-8 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 15 | 10.58 | 1.09 | 11.67 |
A DantleyAdrian Dantley | SG/SF | 32 | 3-7 | 0-1 | 6-10 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 12 | 7.73 | 3.12 | 10.85 |
J LapchickJoe Lapchick | PF/C | 25 | 4-7 | 1-3 | 2-4 | 1 | 3 | 3 | 3 | 1 | 5 | 2 | 11 | 5.47 | 5.06 | 10.53 |
38 | 7-16 | 0-0 | 2-4 | 0 | 3 | 3 | 3 | 0 | 5 | 3 | 16 | 4.27 | 4.14 | 8.41 | ||
K ThompsonKlay Thompson | SG/SF | 20 | 4-10 | 1-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | 8.21 | -0.13 | 8.08 |
D DeBusschereDave DeBusschere | SF/PF | 25 | 3-9 | 1-3 | 0-0 | 1 | 7 | 2 | 1 | 1 | 4 | 5 | 7 | -0.44 | 3.07 | 2.63 |
I JacksonInman Jackson | PF/C | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | -1.77 | 2.11 | 0.34 |
Totals | 240 | 37-80 | 4-17 | 27-42 | 21 | 53 | 22 | 12 | 5 | 28 | 25 | 105 | ||||
Averages | 0.463 | 0.235 | 0.643 | 7.03 | 2.52 | 9.55 |