Game 906 Season 22
Washington Caps ()
Visitor
Washington Caps (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LucasJerry Lucas | PF/C | 30 | 10-16 | 1-2 | 2-2 | 2 | 9 | 4 | 0 | 1 | 1 | 6 | 23 | 23.23 | 1.85 | 25.08 |
R BarryRick Barry | SF/PF | 36 | 9-20 | 2-7 | 2-2 | 1 | 7 | 2 | 3 | 0 | 3 | 5 | 22 | 12.66 | 4.67 | 17.33 |
T BrandonTerrell Brandon | PG | 35 | 4-7 | 0-1 | 2-2 | 2 | 5 | 9 | 2 | 2 | 4 | 3 | 10 | 12.47 | 4.84 | 17.31 |
D IsselDan Issel | PF/C | 18 | 7-12 | 0-1 | 5-8 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 19 | 15.38 | 1.35 | 16.73 |
D DehnertDutch Dehnert | SG/SF | 36 | 4-8 | 1-2 | 1-6 | 2 | 8 | 9 | 1 | 0 | 4 | 2 | 10 | 9.84 | 2.94 | 12.78 |
B WaltonBill Walton | C | 21 | 3-5 | 0-0 | 1-3 | 1 | 7 | 2 | 2 | 1 | 1 | 0 | 7 | 6.32 | 5.82 | 12.14 |
C AnthonyCarmelo Anthony | SF/PF | 12 | 5-10 | 1-1 | 4-4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 15 | 10.03 | -0.21 | 9.82 |
H GreerHal Greer | PG/SG | 21 | 3-7 | 1-2 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 6.02 | 0.16 | 6.18 |
J BrunsonJalen Brunson | PG | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5.16 | 0.00 | 5.16 |
T GolaTom Gola | SF/PF | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3.90 | 0.37 | 4.27 |
A GilmoreArtis Gilmore | C | 23 | 1-4 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 1 | 4 | 5 | 4 | -1.18 | 1.03 | -0.15 |
Totals | 240 | 47-90 | 6-16 | 24-35 | 10 | 52 | 35 | 8 | 5 | 20 | 28 | 124 | ||||
Averages | 0.522 | 0.375 | 0.686 | 9.44 | 2.07 | 11.51 |
Boston Celtics ()
Home
Boston Celtics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 35 | 9-19 | 2-7 | 0-0 | 3 | 11 | 5 | 3 | 0 | 2 | 2 | 20 | 17.43 | 6.28 | 23.71 |
K PorzingisKristaps Porzingis | PF/C | 32 | 3-6 | 1-2 | 8-8 | 3 | 9 | 0 | 1 | 1 | 0 | 4 | 15 | 16.19 | 3.36 | 19.55 |
M MaloneMoses Malone | PF/C | 29 | 6-8 | 0-0 | 6-6 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | 18 | 18.60 | -0.26 | 18.34 |
J RandleJulius Randle | PF | 19 | 4-8 | 0-1 | 6-8 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 14 | 12.80 | 1.17 | 13.97 |
G MonroeGreg Monroe | C | 14 | 5-9 | 0-0 | 3-4 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 13 | 11.60 | 1.54 | 13.14 |
G HillGrant Hill | SF/PF | 13 | 3-5 | 1-1 | 0-0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 7 | 9.37 | 3.61 | 12.98 |
J GreenJalen Green | PG/SG | 12 | 1-3 | 1-1 | 4-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 6.79 | 2.04 | 8.83 |
D FoxDeAaron Fox | PG | 35 | 5-15 | 1-5 | 2-2 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 13 | 4.19 | 0.61 | 4.80 |
J BrownJaylen Brown | SG/SF | 34 | 4-15 | 1-3 | 2-6 | 0 | 2 | 3 | 3 | 0 | 3 | 4 | 11 | -0.92 | 3.48 | 2.56 |
N HolmanNat Holman | PG/SG | 17 | 2-7 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -0.65 | -0.29 | -0.94 |
Totals | 240 | 42-95 | 7-21 | 31-38 | 11 | 42 | 20 | 13 | 1 | 10 | 27 | 122 | ||||
Averages | 0.442 | 0.333 | 0.816 | 9.54 | 2.15 | 11.69 |