Game 885 Season 22
Kansas City-Omaha Kings ()
Visitor
Kansas City-Omaha Kings (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 26 | 9-11 | 2-2 | 2-2 | 0 | 5 | 0 | 2 | 2 | 0 | 1 | 22 | 22.10 | 6.16 | 28.26 |
L HudsonLou Hudson | SG/SF | 24 | 6-13 | 2-3 | 2-4 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 16 | 11.02 | 2.41 | 13.43 |
R ParishRobert Parish | C | 19 | 4-5 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 2 | 3 | 2 | 8 | 6.36 | 5.13 | 11.49 |
P PiercePaul Pierce | SG/SF | 27 | 2-6 | 1-2 | 0-0 | 1 | 7 | 4 | 4 | 0 | 2 | 2 | 5 | 3.74 | 6.84 | 10.58 |
J KiddJason Kidd | PG | 11 | 3-4 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 8 | 8.47 | 1.38 | 9.85 |
R StricklandRod Strickland | PG | 21 | 2-6 | 0-0 | 3-4 | 0 | 6 | 9 | 0 | 0 | 3 | 1 | 7 | 7.49 | 1.93 | 9.42 |
H GrantHorace Grant | PF/C | 16 | 4-8 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 8 | 5.12 | 2.75 | 7.87 |
B HowellBailey Howell | SF/PF | 28 | 6-12 | 1-3 | 1-4 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 14 | 7.57 | -0.71 | 6.86 |
J O'NealJermaine O'Neal | PF/C | 22 | 5-10 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 1 | 4 | 2 | 12 | 3.95 | 2.27 | 6.22 |
T ArchibaldTiny Archibald | PG/SG | 16 | 4-9 | 0-3 | 0-1 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 8 | 3.69 | 1.75 | 5.44 |
W JabaliWarren Jabali | SG/SF | 18 | 0-2 | 0-1 | 1-4 | 2 | 10 | 4 | 0 | 0 | 4 | 1 | 1 | -1.75 | 2.67 | 0.92 |
R SampsonRalph Sampson | C | 12 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | -4.44 | 1.19 | -3.25 |
Totals | 240 | 45-88 | 8-16 | 11-21 | 8 | 55 | 28 | 12 | 6 | 26 | 18 | 109 | ||||
Averages | 0.511 | 0.500 | 0.524 | 6.11 | 2.81 | 8.92 |
Minnesota Muskies ()
Home
Minnesota Muskies (20-62) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C JuraChuck Jura | C | 38 | 7-13 | 0-0 | 3-4 | 1 | 11 | 7 | 2 | 0 | 4 | 4 | 17 | 14.12 | 5.14 | 19.26 |
D SchayesDolph Schayes | SF/PF | 36 | 7-19 | 2-5 | 2-2 | 4 | 8 | 1 | 2 | 0 | 0 | 5 | 18 | 13.36 | 2.63 | 15.99 |
W BerryWalter Berry | SF/PF | 16 | 5-6 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 10 | 9.40 | 2.56 | 11.96 |
D BingDave Bing | PG/SG | 40 | 9-27 | 2-7 | 0-0 | 0 | 2 | 7 | 2 | 0 | 3 | 1 | 20 | 7.98 | 3.05 | 11.03 |
J DrewJohn Drew | SG/SF | 22 | 3-7 | 0-0 | 2-4 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 8 | 7.40 | 0.24 | 7.64 |
Y MingYao Ming | C | 10 | 2-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 6.36 | 0.16 | 6.52 |
R MillerReggie Miller | SG/SF | 34 | 2-7 | 2-7 | 0-0 | 0 | 1 | 4 | 3 | 0 | 4 | 3 | 6 | 0.51 | 3.40 | 3.91 |
J BeckmanJohn Beckman | SG/SF | 2 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.00 | 3.39 |
M JohnsonMarques Johnson | SF/PF | 20 | 2-8 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | -0.65 | 2.46 | 1.81 |
D WilliamsDeron Williams | PG | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | -3.08 | 2.97 | -0.11 |
P GiannakisPanagiotis Giannakis | PG/SG | 14 | 1-6 | 0-3 | 1-1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | -3.02 | 0.82 | -2.20 |
Totals | 240 | 40-101 | 6-23 | 10-13 | 12 | 45 | 22 | 12 | 2 | 17 | 22 | 96 | ||||
Averages | 0.396 | 0.261 | 0.769 | 5.07 | 2.13 | 7.20 |