Game 874 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K Abdul-JabbarKareem Abdul-Jabbar | C | 35 | 8-14 | 0-0 | 2-3 | 4 | 8 | 2 | 1 | 1 | 2 | 2 | 18 | 16.36 | 3.20 | 19.56 |
C CeballosCedric Ceballos | SF | 35 | 7-16 | 1-4 | 0-0 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 15 | 13.88 | 1.56 | 15.44 |
C DrexlerClyde Drexler | SG/SF | 39 | 6-19 | 1-2 | 0-0 | 5 | 9 | 3 | 2 | 1 | 0 | 1 | 13 | 9.87 | 4.79 | 14.66 |
D BookerDevin Booker | SG/SF | 27 | 3-8 | 1-3 | 2-2 | 2 | 4 | 5 | 1 | 1 | 0 | 3 | 9 | 11.50 | 2.17 | 13.67 |
L NanceLarry Nance | PF/C | 35 | 4-11 | 0-0 | 4-6 | 3 | 9 | 3 | 1 | 1 | 6 | 5 | 12 | 3.20 | 3.07 | 6.27 |
L DoncicLuka Doncic | PG/SG | 10 | 2-6 | 0-0 | 5-7 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 9 | 4.43 | 1.48 | 5.91 |
A EdwardsAnthony Edwards | SG/SF | 14 | 3-10 | 0-1 | 3-4 | 0 | 4 | 2 | 2 | 0 | 2 | 1 | 9 | 2.10 | 3.79 | 5.89 |
C CapelaClint Capela | C | 13 | 3-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 6 | 3.16 | 1.58 | 4.74 |
T TylerTerry Tyler | SF/PF | 13 | 0-5 | 0-1 | 4-4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0.72 | 1.38 | 2.10 |
D WestDavid West | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D CousinsDemarcus Cousins | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R RubioRicky Rubio | PG | 20 | 0-3 | 0-0 | 1-4 | 2 | 3 | 7 | 0 | 0 | 4 | 6 | 1 | -0.30 | -1.37 | -1.67 |
Totals | 241 | 36-98 | 3-11 | 21-30 | 24 | 57 | 24 | 8 | 6 | 17 | 24 | 96 | ||||
Averages | 0.367 | 0.273 | 0.700 | 5.41 | 1.80 | 7.21 |
Baltimore Claws ()
Home
Baltimore Claws (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 33 | 5-12 | 0-4 | 5-5 | 0 | 2 | 11 | 2 | 0 | 0 | 3 | 15 | 19.32 | 2.47 | 21.79 |
G YardleyGeorge Yardley | SG/SF | 34 | 6-11 | 2-5 | 0-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 14 | 17.10 | 1.08 | 18.18 |
B RussellBill Russell | C | 38 | 5-10 | 0-0 | 0-4 | 4 | 20 | 4 | 1 | 3 | 2 | 5 | 10 | 9.07 | 8.77 | 17.84 |
B PettitBob Pettit | PF/C | 31 | 7-14 | 0-2 | 8-8 | 1 | 6 | 2 | 1 | 0 | 4 | 6 | 22 | 14.46 | 1.41 | 15.87 |
L JohnsonLarry Johnson | SF/PF | 17 | 2-3 | 0-0 | 3-4 | 2 | 6 | 3 | 0 | 2 | 0 | 1 | 7 | 10.68 | 3.19 | 13.87 |
J CollinsJohn Collins | PF/C | 15 | 5-7 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 14 | 12.54 | 0.58 | 13.12 |
B SharmanBill Sharman | PG/SG | 33 | 8-15 | 0-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 16 | 8.93 | 0.14 | 9.07 |
A GrozaAlex Groza | PF/C | 9 | 1-1 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 3.87 | 2.82 | 6.69 |
A KomazecArjian Komazec | SG/SF | 12 | 3-6 | 0-1 | 1-2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 | 0.52 | 2.97 | 3.49 |
F BrownFred Brown | PG/SG | 14 | 0-4 | 0-0 | 2-2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | -1.48 | 2.49 | 1.01 |
R TarpleyRoy Tarpley | PF/C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 238 | 42-84 | 2-18 | 25-31 | 9 | 47 | 28 | 8 | 9 | 14 | 27 | 111 | ||||
Averages | 0.500 | 0.111 | 0.806 | 8.43 | 2.33 | 10.76 |