Game 87 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R GuerinRichie Guerin | PG/SG | 38 | 6-10 | 1-3 | 9-12 | 1 | 7 | 9 | 2 | 1 | 1 | 3 | 22 | 26.37 | 4.95 | 31.32 |
J HavlicekJohn Havlicek | SG/SF | 41 | 6-8 | 1-2 | 3-4 | 1 | 6 | 10 | 1 | 0 | 2 | 1 | 16 | 22.23 | 2.86 | 25.09 |
L JamesLeBron James | SF/PF | 34 | 8-12 | 1-1 | 6-10 | 0 | 5 | 4 | 2 | 0 | 6 | 2 | 23 | 15.25 | 3.87 | 19.12 |
P EwingPatrick Ewing | C | 29 | 6-14 | 0-0 | 7-8 | 3 | 8 | 2 | 1 | 3 | 2 | 6 | 19 | 14.46 | 4.41 | 18.87 |
M AguirreMark Aguirre | SG/SF | 34 | 8-18 | 0-3 | 5-6 | 2 | 7 | 1 | 2 | 0 | 2 | 4 | 21 | 13.11 | 3.29 | 16.40 |
S FloydSleepy Floyd | PG/SG | 18 | 2-4 | 2-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 8.84 | 0.08 | 8.92 |
A RisenArnie Risen | C | 19 | 2-5 | 0-0 | 5-6 | 1 | 5 | 2 | 0 | 1 | 1 | 5 | 9 | 7.67 | 1.03 | 8.70 |
N HickeyNat Hickey | SG/SF | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.37 | 3.78 |
E BaylorElgin Baylor | SF/PF | 18 | 2-9 | 0-2 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 2.59 | 0.32 | 2.91 |
I ThomasIsiah Thomas | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
T CummingsTerry Cummings | PF/C | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
B LamarBo Lamar | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 42-83 | 6-16 | 41-52 | 8 | 45 | 33 | 8 | 5 | 15 | 27 | 131 | ||||
Averages | 0.506 | 0.375 | 0.788 | 9.67 | 1.77 | 11.44 |
Columbus Athletic Supply ()
Home
Columbus Athletic Supply (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BarkleyCharles Barkley | SF/PF | 38 | 10-21 | 1-8 | 5-6 | 6 | 11 | 5 | 3 | 0 | 2 | 4 | 26 | 25.09 | 4.59 | 29.68 |
G PaytonGary Payton | PG | 24 | 9-13 | 2-3 | 4-4 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 24 | 26.51 | 1.38 | 27.89 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 24 | 8-13 | 0-2 | 8-8 | 0 | 3 | 0 | 1 | 1 | 3 | 6 | 24 | 16.97 | 1.67 | 18.64 |
B ClarkeBrandon Clarke | SF/PF | 19 | 6-9 | 0-0 | 4-4 | 1 | 4 | 1 | 0 | 1 | 0 | 4 | 16 | 16.04 | 0.95 | 16.99 |
K BryantKobe Bryant | SG/SF | 38 | 4-11 | 0-2 | 5-6 | 0 | 2 | 8 | 2 | 0 | 4 | 4 | 13 | 8.88 | 2.18 | 11.06 |
D ClinganDonovan Clingan | C | 17 | 3-6 | 0-0 | 1-1 | 3 | 3 | 1 | 2 | 1 | 1 | 4 | 7 | 7.01 | 2.44 | 9.45 |
J GiddeyJosh Giddey | SG/SF | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 5.54 | 1.42 | 6.96 |
S BarnesScottie Barnes | SG/SF | 31 | 3-9 | 0-3 | 0-0 | 1 | 10 | 3 | 0 | 1 | 1 | 5 | 6 | 3.07 | 2.88 | 5.95 |
C CunninghamCade Cunningham | PG/SG | 7 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3.01 | 2.04 | 5.05 |
C HolmgrenChet Holmgren | C | 30 | 2-12 | 0-5 | 6-8 | 0 | 8 | 1 | 0 | 3 | 2 | 6 | 10 | -1.08 | 4.22 | 3.14 |
M RobinsonMitchell Robinson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 46-96 | 3-23 | 35-39 | 12 | 45 | 30 | 10 | 9 | 14 | 36 | 130 | ||||
Averages | 0.479 | 0.130 | 0.897 | 10.09 | 2.16 | 12.26 |