Game 868 Season 22
Utah Stars ()
Visitor
Utah Stars (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 27 | 10-16 | 0-1 | 8-13 | 4 | 9 | 1 | 0 | 1 | 1 | 6 | 28 | 25.64 | 1.11 | 26.75 |
C HaganCliff Hagan | SG/SF | 40 | 9-16 | 1-4 | 4-7 | 3 | 9 | 6 | 2 | 0 | 2 | 4 | 23 | 22.67 | 3.66 | 26.33 |
S MarburyStephon Marbury | PG | 39 | 8-15 | 2-4 | 2-2 | 0 | 3 | 13 | 0 | 0 | 3 | 2 | 20 | 22.99 | 0.53 | 23.52 |
R HarperRon Harper | SG/SF | 28 | 4-5 | 1-1 | 1-2 | 2 | 7 | 4 | 1 | 1 | 3 | 2 | 10 | 11.01 | 3.57 | 14.58 |
I ZubacIvica Zubac | C | 24 | 3-4 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 6 | 8.32 | 1.82 | 10.14 |
M JohnsonMickey Johnson | SF/PF | 26 | 2-10 | 0-2 | 7-8 | 5 | 8 | 5 | 2 | 1 | 5 | 6 | 11 | 6.54 | 2.97 | 9.51 |
T Jackson DavisTrayce Jackson Davis | PF/C | 9 | 4-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 6.78 | 1.08 | 7.86 |
P MillsapPaul Millsap | PF | 13 | 3-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 6 | 5.48 | 0.14 | 5.62 |
A MourningAlonzo Mourning | C | 9 | 1-2 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | 4.11 | 0.79 | 4.90 |
W KesslerWalker Kessler | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.08 | 1.08 | 3.16 |
C LovelletteClyde Lovellette | PF/C | 18 | 3-8 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 3 | 5 | 6 | -0.47 | 1.59 | 1.12 |
R WestbrookRussell Westbrook | PG/SG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | -0.29 | -0.36 |
Totals | 239 | 48-88 | 4-13 | 26-36 | 20 | 50 | 32 | 7 | 8 | 20 | 35 | 126 | ||||
Averages | 0.545 | 0.308 | 0.722 | 9.59 | 1.50 | 11.09 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 39 | 8-18 | 4-9 | 5-7 | 4 | 8 | 2 | 0 | 2 | 1 | 1 | 25 | 22.05 | 3.19 | 25.24 |
T YoungTrae Young | PG | 37 | 5-14 | 0-5 | 10-12 | 0 | 1 | 11 | 3 | 0 | 3 | 4 | 20 | 18.13 | 3.11 | 21.24 |
G ArenasGilbert Arenas | PG/SG | 40 | 8-19 | 4-10 | 2-2 | 2 | 5 | 5 | 3 | 1 | 4 | 3 | 22 | 15.47 | 5.14 | 20.61 |
P GasolPau Gasol | PF/C | 31 | 4-10 | 0-0 | 6-8 | 4 | 10 | 2 | 1 | 1 | 3 | 5 | 14 | 10.20 | 3.07 | 13.27 |
M HarrellMontrezl Harrell | C | 10 | 5-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 10 | 11.29 | 0.56 | 11.85 |
A SengunAlperen Sengun | PF/C | 20 | 0-0 | 0-0 | 2-2 | 4 | 8 | 3 | 1 | 1 | 1 | 0 | 2 | 7.28 | 3.78 | 11.06 |
P SiakamPascal Siakam | PF/C | 36 | 4-9 | 0-0 | 4-5 | 1 | 4 | 1 | 0 | 2 | 1 | 5 | 12 | 8.22 | 1.66 | 9.88 |
L BallLaMelo Ball | PG/SG | 16 | 2-5 | 1-1 | 4-5 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | 6.68 | 0.16 | 6.84 |
B MarjanovicBoban Marjanovic | C | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
N GalisNikos Galis | PG/SG | 10 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.94 | -0.29 | 0.65 |
Totals | 240 | 37-83 | 10-26 | 36-45 | 16 | 39 | 27 | 9 | 8 | 16 | 27 | 120 | ||||
Averages | 0.446 | 0.385 | 0.800 | 10.24 | 2.04 | 12.28 |