Game 866 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 35 | 6-17 | 5-10 | 6-9 | 0 | 3 | 9 | 1 | 0 | 2 | 3 | 23 | 19.76 | 1.54 | 21.30 |
B WallaceBen Wallace | PF/C | 34 | 6-10 | 0-0 | 0-2 | 2 | 9 | 2 | 2 | 3 | 3 | 4 | 12 | 8.00 | 7.03 | 15.03 |
A DrummondAndre Drummond | C | 23 | 2-4 | 0-0 | 1-4 | 8 | 14 | 0 | 1 | 1 | 1 | 4 | 5 | 8.43 | 3.36 | 11.79 |
G GervinGeorge Gervin | SG/SF | 35 | 6-20 | 2-10 | 5-6 | 4 | 5 | 2 | 1 | 0 | 2 | 4 | 19 | 10.59 | 0.51 | 11.10 |
D DalipagicDrazen Dalipagic | SG/SF | 34 | 8-21 | 0-3 | 1-1 | 2 | 3 | 4 | 1 | 0 | 3 | 6 | 17 | 7.78 | -0.07 | 7.71 |
A JeffersonAl Jefferson | C | 15 | 5-7 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 11 | 7.58 | -0.63 | 6.95 |
R WilliamsRay Williams | PG/SG | 11 | 2-5 | 1-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 5 | 3.99 | 0.59 | 4.58 |
D BodirogaDejan Bodiroga | SG/SF | 16 | 3-7 | 1-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 4.18 | 0.08 | 4.26 |
R LewisRashard Lewis | SF/PF | 10 | 1-3 | 1-2 | 0-0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 1.28 | 1.85 | 3.13 |
M CheeksMaurice Cheeks | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2.60 | 0.00 | 2.60 |
E HayesElvin Hayes | PF/C | 17 | 1-8 | 0-1 | 1-2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | -0.92 | 0.74 | -0.18 |
S Abdur-RahimShareef Abdur-Rahim | PF/C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 41-103 | 10-28 | 15-26 | 24 | 55 | 23 | 7 | 4 | 19 | 34 | 107 | ||||
Averages | 0.398 | 0.357 | 0.577 | 6.10 | 1.23 | 7.33 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 37 | 7-15 | 3-6 | 10-14 | 0 | 4 | 7 | 0 | 0 | 3 | 1 | 27 | 22.97 | 1.19 | 24.16 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 35 | 5-7 | 0-0 | 6-8 | 0 | 6 | 0 | 2 | 3 | 1 | 2 | 16 | 13.12 | 7.24 | 20.36 |
C CeballosCedric Ceballos | SF | 34 | 7-14 | 1-1 | 2-2 | 2 | 5 | 1 | 3 | 0 | 1 | 3 | 17 | 13.46 | 4.14 | 17.60 |
L NanceLarry Nance | PF/C | 35 | 5-8 | 0-0 | 4-4 | 1 | 10 | 2 | 0 | 0 | 4 | 4 | 14 | 9.58 | 2.17 | 11.75 |
R RubioRicky Rubio | PG | 11 | 3-4 | 0-0 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 8.13 | 1.11 | 9.24 |
C CapelaClint Capela | C | 13 | 2-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 4 | 5.77 | 2.71 | 8.48 |
D BookerDevin Booker | SG/SF | 27 | 1-8 | 0-4 | 4-4 | 0 | 4 | 6 | 2 | 1 | 1 | 4 | 6 | 3.93 | 3.92 | 7.85 |
T TylerTerry Tyler | SF/PF | 13 | 3-5 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 8 | 5.36 | 2.09 | 7.45 |
C DrexlerClyde Drexler | SG/SF | 20 | 3-6 | 1-2 | 2-2 | 0 | 4 | 1 | 2 | 0 | 3 | 6 | 9 | 3.78 | 2.34 | 6.12 |
A EdwardsAnthony Edwards | SG/SF | 15 | 0-7 | 0-1 | 3-4 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | -3.08 | 2.57 | -0.51 |
Totals | 240 | 36-76 | 5-15 | 35-42 | 6 | 45 | 21 | 11 | 8 | 17 | 25 | 112 | ||||
Averages | 0.474 | 0.333 | 0.833 | 8.30 | 2.95 | 11.25 |