Game 863 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EnglishAlex English | SF/PF | 36 | 11-18 | 0-0 | 10-10 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 32 | 30.25 | 1.79 | 32.04 |
G MikanGeorge Mikan | C | 32 | 9-14 | 0-0 | 5-6 | 2 | 11 | 2 | 1 | 1 | 3 | 4 | 23 | 19.28 | 4.47 | 23.75 |
M StokesMaurice Stokes | PF/C | 36 | 5-10 | 1-2 | 4-4 | 2 | 12 | 4 | 1 | 3 | 2 | 2 | 15 | 14.50 | 7.42 | 21.92 |
T McGradyTracy McGrady | SG/SF | 33 | 5-17 | 1-7 | 0-0 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 11 | 7.45 | 6.38 | 13.83 |
A IversonAllen Iverson | PG | 37 | 6-16 | 1-4 | 4-5 | 1 | 4 | 7 | 0 | 0 | 3 | 1 | 17 | 12.24 | 0.82 | 13.06 |
N ThurmondNate Thurmond | C | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 6.85 | 1.08 | 7.93 |
B KurlandBob Kurland | C | 2 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.35 | 0.37 | 5.72 |
H GathersHank Gathers | PF | 16 | 2-5 | 0-0 | 3-6 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 7 | 1.85 | 2.01 | 3.86 |
A HardawayAnfernee Hardaway | PG/SG | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.37 | 3.51 |
J WallJohn Wall | PG | 7 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.98 | 0.37 | 3.35 |
I ThomasIsaiah Thomas | PG | 24 | 1-7 | 0-1 | 2-2 | 1 | 2 | 7 | 0 | 0 | 3 | 2 | 4 | 2.03 | -0.21 | 1.82 |
B SimmonsBen Simmons | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 45-94 | 3-14 | 31-36 | 9 | 48 | 33 | 5 | 9 | 15 | 14 | 124 | ||||
Averages | 0.479 | 0.214 | 0.861 | 8.74 | 2.16 | 10.90 |
Washington Caps ()
Home
Washington Caps (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R BarryRick Barry | SF/PF | 34 | 12-18 | 5-8 | 3-4 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 32 | 31.66 | 4.90 | 36.56 |
A GilmoreArtis Gilmore | C | 33 | 11-15 | 0-0 | 2-3 | 1 | 12 | 4 | 0 | 2 | 2 | 6 | 24 | 23.23 | 4.33 | 27.56 |
D DehnertDutch Dehnert | SG/SF | 35 | 7-11 | 1-2 | 1-3 | 0 | 4 | 9 | 1 | 1 | 1 | 4 | 16 | 19.34 | 2.62 | 21.96 |
J LucasJerry Lucas | PF/C | 24 | 9-13 | 1-2 | 2-2 | 0 | 7 | 0 | 1 | 1 | 1 | 5 | 21 | 17.51 | 3.44 | 20.95 |
H GreerHal Greer | PG/SG | 29 | 5-11 | 3-8 | 1-2 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 14 | 18.71 | 2.11 | 20.82 |
T BrandonTerrell Brandon | PG | 22 | 5-9 | 1-3 | 0-0 | 0 | 2 | 11 | 1 | 1 | 0 | 6 | 11 | 17.73 | 1.30 | 19.03 |
D IsselDan Issel | PF/C | 24 | 4-8 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 11 | 6.73 | 0.88 | 7.61 |
C AnthonyCarmelo Anthony | SF/PF | 14 | 3-9 | 0-2 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 3.80 | 2.12 | 5.92 |
J BrunsonJalen Brunson | PG | 8 | 3-7 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 4.56 | 1.01 | 5.57 |
B WaltonBill Walton | C | 15 | 1-1 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 4.09 | 0.08 | 4.17 |
T GolaTom Gola | SF/PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 240 | 61-103 | 11-27 | 13-20 | 4 | 44 | 45 | 8 | 6 | 8 | 29 | 146 | ||||
Averages | 0.592 | 0.407 | 0.650 | 13.59 | 2.07 | 15.66 |