Game 839 Season 22
Anaheim Amigos ()
Visitor
Anaheim Amigos (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 26 | 9-13 | 0-0 | 3-4 | 2 | 7 | 4 | 1 | 0 | 3 | 6 | 21 | 19.67 | 1.41 | 21.08 |
D RodmanDennis Rodman | PF/C | 20 | 5-6 | 0-0 | 0-0 | 4 | 13 | 1 | 0 | 2 | 0 | 0 | 10 | 14.49 | 5.33 | 19.82 |
C HawkinsConnie Hawkins | PF/C | 35 | 5-8 | 0-0 | 0-0 | 2 | 3 | 7 | 4 | 1 | 3 | 5 | 10 | 11.89 | 5.12 | 17.01 |
J LapchickJoe Lapchick | PF/C | 22 | 5-8 | 1-2 | 1-2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 12 | 14.25 | -0.21 | 14.04 |
D DeBusschereDave DeBusschere | SF/PF | 34 | 8-19 | 1-5 | 0-2 | 5 | 9 | 1 | 1 | 1 | 2 | 5 | 17 | 10.53 | 2.33 | 12.86 |
35 | 7-16 | 1-6 | 0-0 | 0 | 4 | 7 | 3 | 0 | 5 | 2 | 15 | 7.78 | 4.80 | 12.58 | ||
K ThompsonKlay Thompson | SG/SF | 19 | 5-14 | 1-6 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 11 | 7.31 | 0.14 | 7.45 |
A DantleyAdrian Dantley | SG/SF | 28 | 4-12 | 0-0 | 0-0 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 8 | 1.02 | 3.10 | 4.12 |
I JacksonInman Jackson | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D BuseDon Buse | PG/SG | 13 | 0-4 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | -0.58 | 1.30 | 0.72 |
J StackhouseJerry Stackhouse | SG/SF | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -0.12 | -0.29 | -0.41 |
Totals | 240 | 50-104 | 4-21 | 8-12 | 16 | 41 | 31 | 13 | 5 | 18 | 28 | 112 | ||||
Averages | 0.481 | 0.190 | 0.667 | 8.03 | 2.09 | 10.13 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T PorterTerry Porter | PG | 36 | 9-15 | 6-9 | 4-4 | 0 | 7 | 7 | 1 | 0 | 3 | 1 | 28 | 28.02 | 3.60 | 31.62 |
N JokicNikola Jokic | C | 39 | 7-12 | 1-1 | 2-2 | 2 | 8 | 10 | 2 | 1 | 2 | 5 | 17 | 21.74 | 4.37 | 26.11 |
K LeonardKawhi Leonard | SF/PF | 38 | 8-16 | 1-2 | 6-6 | 2 | 3 | 5 | 2 | 1 | 2 | 3 | 23 | 21.21 | 3.10 | 24.31 |
J AllenJarrett Allen | C | 16 | 7-7 | 0-0 | 2-2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 16 | 14.52 | 3.34 | 17.86 |
K DurantKevin Durant | PF | 37 | 8-12 | 1-1 | 0-0 | 0 | 6 | 2 | 3 | 0 | 3 | 3 | 17 | 12.51 | 5.25 | 17.76 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 39 | 4-9 | 0-0 | 8-14 | 1 | 8 | 7 | 1 | 1 | 4 | 4 | 16 | 11.94 | 3.73 | 15.67 |
J PollardJim Pollard | SF/PF | 9 | 3-4 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 5.99 | 2.41 | 8.40 |
J HornacekJeff Hornacek | SG | 10 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 5.08 | 0.37 | 5.45 |
D MurrayDejounte Murray | PG/SG | 12 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 2.96 | 0.74 | 3.70 |
A ThompsonAmen Thompson | SF/PF | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.49 | -0.29 | 1.20 |
Totals | 240 | 50-82 | 10-14 | 25-32 | 5 | 40 | 37 | 12 | 3 | 20 | 17 | 135 | ||||
Averages | 0.610 | 0.714 | 0.781 | 12.55 | 2.66 | 15.21 |