Game 826 Season 22
Kansas City-Omaha Kings ()
Visitor
Kansas City-Omaha Kings (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B HowellBailey Howell | SF/PF | 29 | 6-13 | 1-1 | 5-6 | 1 | 7 | 0 | 2 | 1 | 0 | 5 | 18 | 13.48 | 4.37 | 17.85 |
R SampsonRalph Sampson | C | 9 | 6-8 | 0-0 | 3-4 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 15 | 13.46 | 2.01 | 15.47 |
J O'NealJermaine O'Neal | PF/C | 22 | 4-8 | 0-0 | 0-0 | 5 | 11 | 2 | 0 | 1 | 1 | 3 | 8 | 10.03 | 2.35 | 12.38 |
P PiercePaul Pierce | SG/SF | 22 | 3-6 | 2-3 | 2-2 | 0 | 8 | 7 | 0 | 0 | 4 | 1 | 10 | 9.33 | 2.67 | 12.00 |
S MarionShawn Marion | SF/PF | 17 | 6-10 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 11.30 | 0.53 | 11.83 |
L HudsonLou Hudson | SG/SF | 25 | 6-15 | 1-8 | 1-2 | 2 | 3 | 0 | 1 | 1 | 0 | 5 | 14 | 8.37 | 1.22 | 9.59 |
T ArchibaldTiny Archibald | PG/SG | 27 | 4-8 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 11 | 6.21 | 2.75 | 8.96 |
R StricklandRod Strickland | PG | 14 | 0-2 | 0-0 | 0-0 | 2 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 5.34 | 2.68 | 8.02 |
R ParishRobert Parish | C | 14 | 3-5 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 6.37 | 1.19 | 7.56 |
D ColemanDerrick Coleman | PF/C | 25 | 4-9 | 0-0 | 0-2 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 8 | 4.01 | 1.61 | 5.62 |
W JabaliWarren Jabali | SG/SF | 28 | 2-7 | 1-2 | 2-2 | 1 | 6 | 5 | 0 | 0 | 3 | 3 | 7 | 4.51 | 0.98 | 5.49 |
J KiddJason Kidd | PG | 9 | 0-1 | 0-0 | 1-2 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 0.94 | 0.80 | 1.74 |
Totals | 241 | 44-92 | 6-18 | 20-26 | 13 | 54 | 26 | 8 | 6 | 14 | 29 | 114 | ||||
Averages | 0.478 | 0.333 | 0.769 | 7.78 | 1.93 | 9.71 |
Columbus Athletic Supply ()
Home
Columbus Athletic Supply (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HolmgrenChet Holmgren | C | 29 | 6-13 | 2-5 | 4-8 | 1 | 8 | 1 | 0 | 4 | 1 | 4 | 18 | 12.12 | 5.43 | 17.55 |
C BarkleyCharles Barkley | SF/PF | 36 | 5-10 | 1-5 | 4-8 | 4 | 11 | 1 | 1 | 0 | 1 | 4 | 15 | 13.34 | 2.73 | 16.07 |
S BarnesScottie Barnes | SG/SF | 22 | 5-10 | 1-3 | 4-4 | 1 | 4 | 2 | 1 | 3 | 3 | 1 | 15 | 10.55 | 5.12 | 15.67 |
G PaytonGary Payton | PG | 37 | 4-15 | 1-5 | 0-0 | 0 | 1 | 7 | 4 | 0 | 0 | 2 | 9 | 6.08 | 4.99 | 11.07 |
B ClarkeBrandon Clarke | SF/PF | 14 | 3-6 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 7 | 6.66 | 3.39 | 10.05 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 30 | 4-11 | 0-1 | 4-4 | 2 | 8 | 4 | 1 | 0 | 4 | 3 | 12 | 6.65 | 2.65 | 9.30 |
J GiddeyJosh Giddey | SG/SF | 9 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 6.41 | 1.37 | 7.78 |
E MobleyEvan Mobley | PF/C | 4 | 1-1 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.43 | 0.00 | 4.43 |
K BryantKobe Bryant | SG/SF | 36 | 4-14 | 1-4 | 0-0 | 2 | 7 | 3 | 1 | 1 | 4 | 3 | 9 | 0.09 | 3.28 | 3.37 |
D ClinganDonovan Clingan | C | 16 | 1-4 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 0.56 | 0.24 | 0.80 |
C CunninghamCade Cunningham | PG/SG | 9 | 1-4 | 0-1 | 1-2 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 0.07 | -0.50 | -0.43 |
Totals | 242 | 36-91 | 7-25 | 22-34 | 14 | 49 | 23 | 10 | 10 | 16 | 25 | 101 | ||||
Averages | 0.396 | 0.280 | 0.647 | 6.09 | 2.61 | 8.70 |