Game 808 Season 22
Houston Rockets ()
Visitor
Houston Rockets (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 35 | 7-15 | 1-1 | 10-14 | 2 | 8 | 4 | 2 | 1 | 1 | 5 | 25 | 22.05 | 4.37 | 26.42 |
J AllenJarrett Allen | C | 27 | 4-5 | 0-0 | 8-12 | 2 | 6 | 1 | 1 | 1 | 1 | 5 | 16 | 15.81 | 2.33 | 18.14 |
K LeonardKawhi Leonard | SF/PF | 30 | 6-13 | 2-3 | 6-6 | 2 | 6 | 1 | 1 | 1 | 3 | 3 | 20 | 14.27 | 2.91 | 17.18 |
T PorterTerry Porter | PG | 31 | 2-5 | 0-2 | 0-0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 4 | 8.65 | 2.97 | 11.62 |
J HornacekJeff Hornacek | SG | 15 | 3-5 | 2-2 | 0-0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 8 | 10.22 | 1.01 | 11.23 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 27 | 4-10 | 0-0 | 1-6 | 2 | 6 | 5 | 1 | 2 | 3 | 5 | 9 | 4.39 | 3.33 | 7.72 |
F LeverFat Lever | PG/SG | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5.55 | 1.67 | 7.22 |
W UnseldWes Unseld | C | 21 | 3-7 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 3 | 8 | 5.00 | 0.24 | 5.24 |
J PollardJim Pollard | SF/PF | 19 | 1-4 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1.55 | 1.11 | 2.66 |
A ThompsonAmen Thompson | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
K DurantKevin Durant | PF | 11 | 1-4 | 0-0 | 2-3 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 1.07 | -0.13 | 0.94 |
D MurrayDejounte Murray | PG/SG | 16 | 2-11 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | -3.06 | 1.17 | -1.89 |
Totals | 242 | 35-81 | 7-12 | 30-45 | 11 | 42 | 32 | 10 | 5 | 15 | 28 | 107 | ||||
Averages | 0.432 | 0.583 | 0.667 | 7.20 | 1.78 | 8.98 |
Baltimore Claws ()
Home
Baltimore Claws (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 31 | 9-17 | 4-6 | 0-0 | 2 | 3 | 15 | 1 | 0 | 0 | 3 | 22 | 32.14 | 0.80 | 32.94 |
B SharmanBill Sharman | PG/SG | 31 | 11-17 | 1-3 | 4-4 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 27 | 25.94 | 0.88 | 26.82 |
B PettitBob Pettit | PF/C | 39 | 7-15 | 1-2 | 3-4 | 5 | 14 | 5 | 1 | 3 | 3 | 5 | 18 | 16.89 | 6.18 | 23.07 |
B RussellBill Russell | C | 35 | 4-7 | 0-0 | 2-6 | 3 | 14 | 3 | 3 | 3 | 0 | 5 | 10 | 11.62 | 9.52 | 21.14 |
F BrownFred Brown | PG/SG | 16 | 3-8 | 2-2 | 5-5 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 13 | 12.08 | 2.97 | 15.05 |
A KomazecArjian Komazec | SG/SF | 14 | 4-5 | 2-2 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 10 | 12.32 | -0.13 | 12.19 |
J CollinsJohn Collins | PF/C | 17 | 5-8 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 11.17 | -0.79 | 10.38 |
G YardleyGeorge Yardley | SG/SF | 32 | 5-13 | 2-7 | 2-2 | 0 | 2 | 1 | 1 | 2 | 4 | 4 | 14 | 3.70 | 2.88 | 6.58 |
L JohnsonLarry Johnson | SF/PF | 20 | 3-8 | 0-0 | 1-2 | 1 | 6 | 3 | 0 | 1 | 2 | 4 | 7 | 3.39 | 1.69 | 5.08 |
A GrozaAlex Groza | PF/C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 51-98 | 12-22 | 18-25 | 16 | 50 | 37 | 9 | 9 | 12 | 32 | 132 | ||||
Averages | 0.520 | 0.545 | 0.720 | 12.93 | 2.40 | 15.33 |