UBAL

Game 805 Season 22

Philadelphia
76ers
103
Aaron Gold
Anchorage
Northern Knights
119
Jeffrey Kik
Philadelphia 76ers
Aaron Gold
Anchorage Northern Knights
Jeffrey Kik

Scottie Pippen / SG/SF
20 PTS / 11 TRB / 7 AST / 3 STL / 1 BLK / 9-18 FG

David Lee / PF/C
27 PTS / 13 TRB / 1 STL / 8-13 FG / 11-13 FT
Return to Day 101
Philadelphia 76ers () Visitor
Philadelphia 76ers (52-30) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
S PippenScottie Pippen SG/SF 37 9-18 2-5 0-0 2 11 7 3 1 3 3 20 17.77 7.36 25.13
P StojakovicPeja Stojakovic SF 37 5-13 3-8 5-6 2 6 1 1 0 0 1 18 15.06 2.49 17.55
V MikkelsenVern Mikkelsen PF/C 26 6-7 0-0 2-4 2 3 1 1 1 0 4 14 15.83 1.51 17.34
S O'NealShaquille O'Neal C 23 5-8 0-0 1-2 2 7 0 1 2 1 6 11 8.94 3.41 12.35
A MillerAndre Miller PG 17 3-7 0-0 1-2 1 2 3 1 0 1 2 7 5.70 1.09 6.79
J MorantJa Morant PG 31 3-17 0-4 4-6 1 2 8 2 0 1 4 10 3.89 1.81 5.70
14 2-5 0-0 1-2 0 1 3 1 0 2 2 5 2.20 1.09 3.29
F WagnerFranz Wagner SF/PF 5 1-3 0-0 1-2 0 0 0 0 1 0 0 3 1.03 1.00 2.03
W BellamyWalt Bellamy C 4 1-2 0-0 0-0 0 3 0 0 0 0 1 2 1.19 0.82 2.01
C BoshChris Bosh PF/C 32 4-15 0-0 1-4 4 9 0 0 1 2 3 9 -0.34 1.98 1.64
E MacauleyEd Macauley SF/PF 14 2-4 0-0 0-3 1 2 0 0 0 1 4 4 0.71 -0.79 -0.08
Totals 240 41-99 5-17 16-31 15 46 23 10 6 11 30 103
Averages 0.414 0.294 0.516 6.54 1.98 8.52
Anchorage Northern Knights () Home
Anchorage Northern Knights (33-49) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
D LeeDavid Lee PF/C 36 8-13 0-0 11-13 3 13 2 1 0 3 4 27 24.11 3.84 27.95
J ErvingJulius Erving SG/SF 31 6-14 2-7 7-7 1 7 7 3 2 3 0 21 18.96 8.12 27.08
D KicanovicDragan Kicanovic PG/SG 34 5-10 2-5 7-8 0 3 4 0 0 4 6 19 13.84 -0.63 13.21
D RoseDerrick Rose PG 17 3-3 0-0 4-5 0 2 1 0 1 1 0 10 9.88 1.74 11.62
K WillisKevin Willis PF/C 15 3-4 0-0 0-0 1 5 1 0 1 0 2 6 7.24 1.90 9.14
R TomjanovichRudy Tomjanovich SF/PF 12 3-6 0-2 2-2 0 2 1 1 0 0 2 8 6.65 1.46 8.11
J TwymanJack Twyman SF 35 4-9 0-3 2-2 0 5 3 0 3 3 5 10 4.69 3.40 8.09
H OlajuwonHakeem Olajuwon C 37 4-13 0-0 4-6 1 8 2 2 2 4 5 12 1.24 5.74 6.98
W TisdaleWayman Tisdale PF/C 8 2-5 0-0 0-0 1 6 0 0 0 0 1 4 2.50 1.56 4.06
R LeeRon Lee PG/SG 14 0-5 0-4 2-2 2 5 4 0 0 1 2 2 1.69 0.53 2.22
Totals 239 38-82 4-21 39-45 9 56 25 7 9 19 27 119
Averages 0.463 0.190 0.867 9.08 2.77 11.85
UBAG | UBAL | UBAS