Game 801 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 34 | 6-13 | 1-2 | 8-11 | 7 | 18 | 4 | 0 | 1 | 1 | 0 | 21 | 24.11 | 5.07 | 29.18 |
S O'NealShaquille O'Neal | C | 34 | 7-12 | 0-0 | 6-10 | 3 | 9 | 5 | 1 | 3 | 3 | 6 | 20 | 18.34 | 4.78 | 23.12 |
J MorantJa Morant | PG | 30 | 5-12 | 1-4 | 6-6 | 2 | 6 | 9 | 1 | 0 | 2 | 1 | 17 | 19.32 | 2.49 | 21.81 |
P StojakovicPeja Stojakovic | SF | 35 | 7-15 | 2-8 | 2-2 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 18 | 15.14 | 2.84 | 17.98 |
S PippenScottie Pippen | SG/SF | 34 | 5-15 | 0-4 | 0-0 | 5 | 8 | 5 | 1 | 0 | 1 | 0 | 10 | 9.65 | 2.41 | 12.06 |
E MacauleyEd Macauley | SF/PF | 13 | 4-8 | 0-1 | 3-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 8.69 | 2.04 | 10.73 |
W BellamyWalt Bellamy | C | 9 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 2.85 | 0.95 | 3.80 |
S DanilovicSasha Danilovic | PG/SG | 9 | 2-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3.34 | 0.00 | 3.34 |
F WagnerFranz Wagner | SF/PF | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.52 | 0.37 | 2.89 |
V MikkelsenVern Mikkelsen | PF/C | 8 | 1-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2.07 | 0.16 | 2.23 |
A MillerAndre Miller | PG | 9 | 2-6 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | -0.70 | 0.16 | -0.54 |
17 | 2-10 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 5 | -2.18 | 1.53 | -0.65 | ||
Totals | 240 | 43-101 | 5-23 | 28-37 | 22 | 62 | 28 | 6 | 6 | 11 | 20 | 119 | ||||
Averages | 0.426 | 0.217 | 0.757 | 8.60 | 1.90 | 10.50 |
Pittsburgh Ironmen ()
Home
Pittsburgh Ironmen (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McAdooBob McAdoo | PF/C | 39 | 7-16 | 2-6 | 0-0 | 4 | 13 | 3 | 1 | 2 | 1 | 4 | 16 | 14.41 | 5.47 | 19.88 |
S JonesSam Jones | PG/SG | 22 | 6-11 | 1-4 | 2-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 15 | 15.46 | 1.37 | 16.83 |
M BarnesMarvin Barnes | PF/C | 18 | 6-7 | 0-0 | 2-4 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | 14 | 13.05 | 3.62 | 16.67 |
D RobinsonDavid Robinson | C | 31 | 8-15 | 0-1 | 1-2 | 1 | 7 | 6 | 1 | 1 | 3 | 6 | 17 | 13.53 | 2.78 | 16.31 |
B FeerickBob Feerick | SG/SF | 39 | 4-9 | 1-3 | 2-2 | 1 | 5 | 3 | 0 | 2 | 3 | 2 | 11 | 7.09 | 2.90 | 9.99 |
B DavisBaron Davis | PG | 29 | 5-13 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 6 | 10 | 8.15 | 1.04 | 9.19 |
S CurryStephen Curry | PG/SG | 32 | 4-12 | 1-5 | 2-4 | 0 | 7 | 4 | 0 | 2 | 4 | 4 | 11 | 2.13 | 3.43 | 5.56 |
P MaravichPete Maravich | PG/SG | 13 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2.82 | 0.08 | 2.90 |
K McHaleKevin McHale | PF/C | 4 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.51 | 0.00 | 1.51 |
J FulksJoe Fulks | SF/PF | 9 | 0-3 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -0.28 | 1.37 | 1.09 |
B LanierBob Lanier | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -1.01 | 0.72 | -0.29 |
Totals | 241 | 43-93 | 6-24 | 13-20 | 9 | 46 | 25 | 5 | 11 | 14 | 29 | 105 | ||||
Averages | 0.462 | 0.250 | 0.650 | 6.99 | 2.07 | 9.06 |