Game 794 Season 22
Baltimore Claws ()
Visitor
Baltimore Claws (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G YardleyGeorge Yardley | SG/SF | 23 | 6-9 | 2-4 | 8-9 | 1 | 7 | 2 | 1 | 1 | 0 | 6 | 22 | 23.22 | 2.78 | 26.00 |
F BrownFred Brown | PG/SG | 16 | 4-4 | 3-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 13 | 16.15 | 1.46 | 17.61 |
B SharmanBill Sharman | PG/SG | 32 | 9-14 | 1-3 | 0-0 | 0 | 3 | 4 | 1 | 0 | 3 | 3 | 19 | 15.52 | 1.54 | 17.06 |
B PettitBob Pettit | PF/C | 19 | 3-4 | 0-1 | 6-7 | 3 | 7 | 2 | 0 | 1 | 1 | 5 | 12 | 14.56 | 1.03 | 15.59 |
B CousyBob Cousy | PG | 33 | 6-16 | 3-5 | 3-3 | 0 | 3 | 9 | 0 | 0 | 3 | 2 | 18 | 14.86 | 0.53 | 15.39 |
L JohnsonLarry Johnson | SF/PF | 22 | 3-7 | 0-0 | 5-6 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 11 | 11.86 | 2.41 | 14.27 |
A KomazecArjian Komazec | SG/SF | 13 | 4-4 | 0-0 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 10 | 12.86 | 1.01 | 13.87 |
B RussellBill Russell | C | 40 | 4-8 | 0-0 | 0-0 | 4 | 13 | 3 | 1 | 2 | 5 | 4 | 8 | 4.70 | 5.47 | 10.17 |
J CollinsJohn Collins | PF/C | 27 | 6-12 | 0-0 | 0-0 | 2 | 6 | 3 | 1 | 1 | 4 | 3 | 12 | 6.66 | 2.91 | 9.57 |
A GrozaAlex Groza | PF/C | 14 | 5-8 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 12 | 7.91 | 1.09 | 9.00 |
M HaynesMarques Haynes | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R TarpleyRoy Tarpley | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 50-86 | 9-16 | 28-31 | 11 | 46 | 36 | 8 | 5 | 21 | 28 | 137 | ||||
Averages | 0.581 | 0.563 | 0.903 | 10.69 | 1.69 | 12.38 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M HarrellMontrezl Harrell | C | 25 | 8-9 | 0-0 | 1-2 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | 17 | 20.02 | 0.53 | 20.55 |
P GasolPau Gasol | PF/C | 33 | 6-9 | 0-0 | 3-5 | 0 | 5 | 7 | 1 | 0 | 0 | 5 | 15 | 18.44 | 1.70 | 20.14 |
G ArenasGilbert Arenas | PG/SG | 41 | 8-17 | 0-2 | 3-4 | 1 | 4 | 4 | 3 | 0 | 0 | 4 | 19 | 16.15 | 3.85 | 20.00 |
D WilkinsDominique Wilkins | SG/SF | 37 | 7-18 | 1-3 | 8-10 | 5 | 6 | 4 | 2 | 0 | 4 | 2 | 23 | 17.17 | 2.39 | 19.56 |
A SengunAlperen Sengun | PF/C | 27 | 5-11 | 0-0 | 4-4 | 3 | 5 | 6 | 1 | 1 | 2 | 2 | 14 | 15.05 | 2.46 | 17.51 |
B MarjanovicBoban Marjanovic | C | 20 | 4-7 | 0-0 | 3-4 | 0 | 2 | 4 | 1 | 1 | 2 | 1 | 11 | 9.56 | 2.75 | 12.31 |
N GalisNikos Galis | PG/SG | 25 | 6-11 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 14 | 9.02 | 1.72 | 10.74 |
P SiakamPascal Siakam | PF/C | 18 | 4-8 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 1 | 1 | 6 | 8 | 6.05 | 1.67 | 7.72 |
L AldridgeLaMarcus Aldridge | PF/C | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1.49 | -0.21 | 1.28 |
E KanterEnes Kanter | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 239 | 50-95 | 2-7 | 23-31 | 13 | 33 | 32 | 10 | 4 | 14 | 26 | 125 | ||||
Averages | 0.526 | 0.286 | 0.742 | 11.17 | 1.69 | 12.85 |