Game 779 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 29 | 7-14 | 5-7 | 0-0 | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 19 | 21.62 | 4.16 | 25.78 |
I ThomasIsiah Thomas | PG | 34 | 7-11 | 2-5 | 2-4 | 1 | 4 | 7 | 2 | 2 | 1 | 3 | 18 | 20.93 | 4.84 | 25.77 |
C WebberChris Webber | PF/C | 36 | 11-15 | 0-0 | 1-1 | 1 | 10 | 2 | 0 | 2 | 3 | 1 | 23 | 19.80 | 5.04 | 24.84 |
J HavlicekJohn Havlicek | SG/SF | 37 | 5-11 | 2-5 | 10-12 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 22 | 16.96 | 3.34 | 20.30 |
P EwingPatrick Ewing | C | 20 | 4-8 | 0-0 | 2-2 | 0 | 3 | 2 | 2 | 2 | 1 | 5 | 10 | 7.30 | 4.26 | 11.56 |
L JamesLeBron James | SF/PF | 34 | 1-8 | 0-1 | 8-9 | 0 | 8 | 9 | 1 | 0 | 4 | 0 | 10 | 6.79 | 4.26 | 11.05 |
R GuerinRichie Guerin | PG/SG | 16 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 8 | 3.22 | 3.98 | 7.20 |
S FloydSleepy Floyd | PG/SG | 7 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2.50 | 0.74 | 3.24 |
A RisenArnie Risen | C | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3.27 | -0.58 | 2.69 |
E BaylorElgin Baylor | SF/PF | 13 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 4 | 0.73 | 1.83 | 2.56 |
B LamarBo Lamar | PG/SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
T CummingsTerry Cummings | PF/C | 4 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | -5.27 | 1.74 | -3.53 |
Totals | 240 | 43-88 | 10-21 | 25-30 | 9 | 48 | 26 | 13 | 7 | 17 | 15 | 121 | ||||
Averages | 0.489 | 0.476 | 0.833 | 8.15 | 2.83 | 10.99 |
Anaheim Amigos ()
Home
Anaheim Amigos (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D DeBusschereDave DeBusschere | SF/PF | 33 | 7-13 | 1-5 | 0-0 | 6 | 11 | 3 | 0 | 0 | 0 | 4 | 15 | 19.01 | 0.69 | 19.70 |
K ThompsonKlay Thompson | SG/SF | 20 | 9-17 | 4-9 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 22 | 19.45 | 0.08 | 19.53 |
C HawkinsConnie Hawkins | PF/C | 37 | 8-16 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 3 | 5 | 16 | 9.32 | 2.03 | 11.35 |
D HowardDwight Howard | C | 36 | 4-12 | 0-0 | 5-6 | 2 | 7 | 2 | 0 | 1 | 2 | 4 | 13 | 7.21 | 1.69 | 8.90 |
D RodmanDennis Rodman | PF/C | 18 | 2-5 | 0-0 | 0-0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 4 | 5.27 | 3.52 | 8.79 |
A DantleyAdrian Dantley | SG/SF | 27 | 5-14 | 0-1 | 0-0 | 2 | 8 | 1 | 3 | 0 | 2 | 2 | 10 | 2.75 | 5.54 | 8.29 |
J LapchickJoe Lapchick | PF/C | 12 | 2-4 | 0-0 | 0-2 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 4 | 5.99 | 0.80 | 6.79 |
J StackhouseJerry Stackhouse | SG/SF | 9 | 2-6 | 0-2 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 1.56 | 2.04 | 3.60 |
28 | 4-9 | 2-4 | 0-0 | 0 | 1 | 6 | 0 | 1 | 7 | 4 | 10 | 2.59 | 0.21 | 2.80 | ||
D BuseDon Buse | PG/SG | 20 | 1-5 | 1-3 | 1-2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | -0.31 | 0.45 | 0.14 |
Totals | 240 | 44-101 | 8-25 | 8-12 | 15 | 48 | 26 | 6 | 4 | 18 | 24 | 104 | ||||
Averages | 0.436 | 0.320 | 0.667 | 7.28 | 1.71 | 8.99 |