Game 773 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 40 | 11-21 | 3-5 | 0-0 | 1 | 3 | 8 | 1 | 2 | 4 | 4 | 25 | 21.00 | 2.88 | 23.88 |
G GervinGeorge Gervin | SG/SF | 32 | 9-19 | 3-10 | 3-4 | 3 | 9 | 6 | 1 | 0 | 4 | 4 | 24 | 19.67 | 2.36 | 22.03 |
B WallaceBen Wallace | PF/C | 32 | 4-8 | 0-0 | 1-2 | 4 | 11 | 4 | 1 | 2 | 1 | 1 | 9 | 11.63 | 5.60 | 17.23 |
A JeffersonAl Jefferson | C | 21 | 6-11 | 0-0 | 0-0 | 2 | 6 | 2 | 2 | 2 | 0 | 4 | 12 | 11.81 | 4.92 | 16.73 |
D DalipagicDrazen Dalipagic | SG/SF | 18 | 6-8 | 0-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 14 | 14.02 | 1.75 | 15.77 |
R WilliamsRay Williams | PG/SG | 10 | 5-8 | 3-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 13 | 13.65 | 1.75 | 15.40 |
B McDermottBobby McDermott | PG/SG | 38 | 5-13 | 2-7 | 2-2 | 0 | 6 | 7 | 1 | 0 | 2 | 1 | 14 | 11.76 | 3.23 | 14.99 |
E HayesElvin Hayes | PF/C | 18 | 3-5 | 1-1 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 7 | 6.27 | 1.25 | 7.52 |
A DrummondAndre Drummond | C | 19 | 4-8 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 8 | 5.07 | 2.17 | 7.24 |
M CheeksMaurice Cheeks | PG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
R LewisRashard Lewis | SF/PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
D BodirogaDejan Bodiroga | SG/SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
Totals | 240 | 55-105 | 12-30 | 8-10 | 16 | 50 | 33 | 10 | 7 | 16 | 23 | 130 | ||||
Averages | 0.524 | 0.400 | 0.800 | 9.86 | 2.16 | 12.01 |
New Jersey Americans ()
Home
New Jersey Americans (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S KempShawn Kemp | PF/C | 38 | 9-12 | 0-0 | 9-10 | 2 | 10 | 1 | 2 | 2 | 3 | 4 | 27 | 24.46 | 6.40 | 30.86 |
A RobertsonAlvin Robertson | PG/SG | 34 | 7-12 | 0-1 | 0-0 | 2 | 6 | 5 | 4 | 0 | 1 | 2 | 14 | 15.41 | 6.10 | 21.51 |
W ChamberlainWilt Chamberlain | C | 28 | 6-11 | 0-0 | 1-5 | 1 | 9 | 4 | 1 | 3 | 2 | 0 | 13 | 9.73 | 7.26 | 16.99 |
A JamisonAntawn Jamison | SF/PF | 29 | 5-10 | 3-3 | 1-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 14 | 15.14 | 0.82 | 15.96 |
J ButlerJimmy Butler | SF/PF | 33 | 4-9 | 0-0 | 4-6 | 3 | 4 | 4 | 2 | 0 | 1 | 2 | 12 | 12.54 | 2.39 | 14.93 |
M FinleyMichael Finley | SG/SF | 25 | 5-9 | 2-4 | 2-4 | 1 | 2 | 3 | 1 | 0 | 3 | 4 | 14 | 10.47 | 0.51 | 10.98 |
E MonroeEarl Monroe | PG/SG | 19 | 6-15 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 7.79 | 1.01 | 8.80 |
N VucevicNikola Vucevic | C | 12 | 2-4 | 1-2 | 2-2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 1.95 | 0.45 | 2.40 |
T HeinsohnTom Heinsohn | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.37 | 1.37 |
M BlaylockMookie Blaylock | PG | 17 | 2-6 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 5 | -1.97 | 2.75 | 0.78 |
Totals | 240 | 46-88 | 7-13 | 21-31 | 10 | 40 | 22 | 12 | 7 | 16 | 16 | 120 | ||||
Averages | 0.523 | 0.538 | 0.677 | 9.55 | 2.91 | 12.46 |