Game 772 Season 22
Baltimore Claws ()
Visitor
Baltimore Claws (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B CousyBob Cousy | PG | 32 | 5-11 | 2-2 | 0-0 | 2 | 2 | 9 | 2 | 0 | 3 | 1 | 12 | 13.76 | 2.31 | 16.07 |
J CollinsJohn Collins | PF/C | 13 | 5-8 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 8.91 | 2.41 | 11.32 |
G YardleyGeorge Yardley | SG/SF | 33 | 5-15 | 2-5 | 2-2 | 5 | 7 | 3 | 2 | 0 | 3 | 6 | 14 | 9.61 | 1.60 | 11.21 |
F BrownFred Brown | PG/SG | 17 | 2-5 | 0-1 | 4-4 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 8 | 8.88 | 2.10 | 10.98 |
A GrozaAlex Groza | PF/C | 10 | 2-2 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 6.01 | 2.31 | 8.32 |
B SharmanBill Sharman | PG/SG | 31 | 8-14 | 1-3 | 0-0 | 1 | 3 | 3 | 0 | 0 | 6 | 5 | 17 | 8.54 | -0.71 | 7.83 |
B PettitBob Pettit | PF/C | 38 | 6-23 | 1-3 | 3-4 | 3 | 7 | 4 | 0 | 2 | 4 | 3 | 16 | 2.78 | 2.61 | 5.39 |
B RussellBill Russell | C | 35 | 3-8 | 0-0 | 0-0 | 4 | 12 | 2 | 0 | 2 | 5 | 2 | 6 | 0.91 | 4.38 | 5.29 |
L JohnsonLarry Johnson | SF/PF | 21 | 2-8 | 0-0 | 2-4 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 6 | 1.45 | 2.92 | 4.37 |
A KomazecArjian Komazec | SG/SF | 10 | 0-0 | 0-0 | 2-2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 4.25 | -0.87 | 3.38 |
M HaynesMarques Haynes | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 38-94 | 6-14 | 15-18 | 19 | 43 | 31 | 11 | 4 | 25 | 28 | 97 | ||||
Averages | 0.404 | 0.429 | 0.833 | 5.92 | 1.73 | 7.65 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 38 | 12-16 | 0-0 | 5-12 | 4 | 9 | 12 | 2 | 0 | 3 | 3 | 29 | 34.95 | 3.58 | 38.53 |
K DurantKevin Durant | PF | 31 | 11-13 | 1-3 | 5-6 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 28 | 28.03 | 3.68 | 31.71 |
K LeonardKawhi Leonard | SF/PF | 37 | 7-13 | 2-5 | 2-2 | 2 | 14 | 4 | 4 | 1 | 0 | 1 | 18 | 19.68 | 10.35 | 30.03 |
T PorterTerry Porter | PG | 36 | 4-9 | 4-8 | 2-2 | 0 | 2 | 9 | 6 | 0 | 6 | 4 | 14 | 11.21 | 7.38 | 18.59 |
J PollardJim Pollard | SF/PF | 12 | 3-4 | 2-3 | 2-2 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 10 | 8.14 | 2.60 | 10.74 |
W UnseldWes Unseld | C | 20 | 3-5 | 0-0 | 3-4 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 9 | 6.57 | 2.28 | 8.85 |
N JokicNikola Jokic | C | 16 | 2-5 | 0-0 | 1-2 | 1 | 5 | 4 | 3 | 0 | 1 | 6 | 5 | 5.09 | 3.64 | 8.73 |
J AllenJarrett Allen | C | 28 | 4-10 | 0-0 | 2-3 | 3 | 6 | 2 | 1 | 1 | 3 | 4 | 10 | 5.43 | 2.25 | 7.68 |
J HornacekJeff Hornacek | SG | 11 | 3-5 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 6.86 | 0.37 | 7.23 |
D MurrayDejounte Murray | PG/SG | 12 | 0-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | -2.34 | 0.72 | -1.62 |
Totals | 241 | 49-84 | 9-20 | 22-33 | 14 | 47 | 41 | 22 | 3 | 22 | 24 | 129 | ||||
Averages | 0.583 | 0.450 | 0.667 | 12.36 | 3.69 | 16.05 |