Game 757 Season 22
Oakland Oaks ()
Visitor
Oakland Oaks (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | PG/SG | 27 | 9-14 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 4 | 1 | 1 | 21 | 19.50 | 8.72 | 28.22 |
D WilkinsDominique Wilkins | SG/SF | 37 | 6-11 | 1-4 | 8-10 | 1 | 5 | 3 | 2 | 0 | 3 | 2 | 21 | 16.99 | 3.50 | 20.49 |
P GasolPau Gasol | PF/C | 30 | 4-10 | 0-0 | 4-6 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 12 | 10.30 | 3.19 | 13.49 |
N GalisNikos Galis | PG/SG | 23 | 3-4 | 0-1 | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 9.04 | 1.38 | 10.42 |
A SengunAlperen Sengun | PF/C | 20 | 4-6 | 0-0 | 1-2 | 1 | 6 | 4 | 0 | 0 | 2 | 3 | 9 | 9.14 | 0.98 | 10.12 |
P SiakamPascal Siakam | PF/C | 27 | 6-12 | 0-1 | 2-2 | 0 | 5 | 3 | 1 | 0 | 3 | 5 | 14 | 8.08 | 1.70 | 9.78 |
M HarrellMontrezl Harrell | C | 24 | 3-7 | 0-0 | 5-6 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 11 | 7.69 | 1.90 | 9.59 |
G ArenasGilbert Arenas | PG/SG | 38 | 3-13 | 1-6 | 5-6 | 0 | 3 | 8 | 1 | 0 | 2 | 3 | 12 | 8.00 | 1.54 | 9.54 |
B MarjanovicBoban Marjanovic | C | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.00 | 0.05 |
E KanterEnes Kanter | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
L AldridgeLaMarcus Aldridge | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
S HendersonScoot Henderson | PG | 10 | 0-3 | 0-2 | 0-2 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | -3.49 | 0.45 | -3.04 |
Totals | 241 | 38-82 | 3-18 | 29-39 | 6 | 37 | 28 | 8 | 7 | 13 | 20 | 108 | ||||
Averages | 0.463 | 0.167 | 0.744 | 7.10 | 1.92 | 9.03 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 36 | 13-26 | 0-6 | 3-4 | 2 | 11 | 11 | 1 | 0 | 3 | 2 | 29 | 26.62 | 4.05 | 30.67 |
C DrexlerClyde Drexler | SG/SF | 35 | 8-17 | 1-3 | 4-5 | 4 | 9 | 3 | 2 | 1 | 3 | 3 | 21 | 16.62 | 4.58 | 21.20 |
T KukocToni Kukoc | SG/SF | 15 | 5-6 | 3-4 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 13 | 16.74 | 1.09 | 17.83 |
D BookerDevin Booker | SG/SF | 36 | 6-11 | 1-3 | 3-6 | 1 | 7 | 5 | 0 | 1 | 3 | 3 | 16 | 12.94 | 2.35 | 15.29 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 24 | 5-9 | 0-0 | 0-0 | 2 | 6 | 3 | 2 | 1 | 1 | 6 | 10 | 10.02 | 3.34 | 13.36 |
C CapelaClint Capela | C | 18 | 4-6 | 0-0 | 0-0 | 6 | 9 | 0 | 0 | 0 | 0 | 5 | 8 | 12.18 | -0.34 | 11.84 |
L NanceLarry Nance | PF/C | 30 | 4-12 | 0-0 | 0-0 | 5 | 12 | 2 | 1 | 1 | 1 | 2 | 8 | 6.53 | 4.31 | 10.84 |
A EdwardsAnthony Edwards | SG/SF | 22 | 5-13 | 1-5 | 1-2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 12 | 8.56 | -0.29 | 8.27 |
T TylerTerry Tyler | SF/PF | 14 | 2-4 | 0-2 | 1-2 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 4.53 | 1.53 | 6.06 |
D CousinsDemarcus Cousins | C | 6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | 0.45 | 0.75 |
D WestDavid West | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 53-107 | 6-23 | 12-19 | 24 | 64 | 33 | 7 | 5 | 15 | 27 | 124 | ||||
Averages | 0.495 | 0.261 | 0.632 | 10.34 | 1.92 | 12.26 |