Game 752 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T ParkerTony Parker | PG | 30 | 8-14 | 0-1 | 3-8 | 3 | 5 | 8 | 1 | 0 | 2 | 2 | 19 | 20.16 | 1.46 | 21.62 |
Z WilliamsonZion Williamson | SF/PF | 30 | 6-12 | 0-0 | 5-8 | 1 | 6 | 6 | 3 | 0 | 2 | 3 | 17 | 15.10 | 4.88 | 19.98 |
M GinobiliManu Ginobili | SG | 27 | 5-8 | 2-4 | 5-5 | 3 | 5 | 1 | 1 | 1 | 1 | 6 | 17 | 17.99 | 1.30 | 19.29 |
T DuncanTim Duncan | C | 16 | 4-11 | 0-2 | 3-4 | 4 | 12 | 3 | 0 | 3 | 0 | 2 | 11 | 11.46 | 5.38 | 16.84 |
T HaliburtonTyrese Haliburton | PG/SG | 21 | 4-7 | 1-2 | 1-3 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 10 | 12.79 | 1.71 | 14.50 |
L MarkkanenLauri Markkanen | SF/PF | 9 | 4-4 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 11.91 | 0.45 | 12.36 |
B JonesBobby Jones | SF/PF | 17 | 3-3 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 6.42 | 3.78 | 10.20 |
C BillupsChauncey Billups | PG | 15 | 3-7 | 2-5 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 7.16 | 1.37 | 8.53 |
Z RandolphZach Randolph | PF | 34 | 3-14 | 0-0 | 4-6 | 1 | 13 | 0 | 1 | 1 | 2 | 2 | 10 | -1.66 | 6.16 | 4.50 |
K MaloneKarl Malone | PF | 6 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3.65 | 0.37 | 4.02 |
B AdebayoBam Adebayo | C | 32 | 1-7 | 0-0 | 4-6 | 1 | 4 | 4 | 0 | 2 | 2 | 4 | 6 | 1.91 | 1.95 | 3.86 |
A PhillipAndy Phillip | PG/SG | 3 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.74 | -0.16 |
Totals | 240 | 43-91 | 6-16 | 28-44 | 15 | 57 | 29 | 7 | 11 | 10 | 21 | 120 | ||||
Averages | 0.473 | 0.375 | 0.636 | 8.83 | 2.46 | 11.30 |
Miami Floridians ()
Home
Miami Floridians (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CarrAustin Carr | PG/SG | 36 | 11-19 | 2-6 | 4-6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 28 | 20.66 | 0.82 | 21.48 |
G JohnsonGus Johnson | SF/PF | 34 | 8-13 | 1-3 | 1-3 | 1 | 13 | 2 | 0 | 1 | 1 | 5 | 18 | 15.32 | 3.99 | 19.31 |
J SmithJosh Smith | PF/C | 24 | 6-9 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 14 | 13.91 | 0.95 | 14.86 |
R GobertRudy Gobert | C | 17 | 5-9 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 4 | 2 | 6 | 10 | 5.06 | 3.74 | 8.80 |
S MoncriefSidney Moncrief | PG/SG | 36 | 3-8 | 0-2 | 3-4 | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 9 | 6.40 | 0.24 | 6.64 |
N DavisNate Davis | SF | 15 | 3-6 | 0-2 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 4.51 | 2.02 | 6.53 |
A AdamsAlvan Adams | PF/C | 32 | 3-12 | 0-0 | 2-2 | 2 | 6 | 7 | 1 | 0 | 3 | 3 | 8 | 4.53 | 1.91 | 6.44 |
K LowryKyle Lowry | PG/SG | 12 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 5.50 | 0.74 | 6.24 |
G GoodrichGail Goodrich | PG/SG | 12 | 1-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.23 | 0.00 | 1.23 |
T DischingerTerry Dischinger | SG/SF | 8 | 0-2 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | -0.23 | 1.11 | 0.88 |
E SmithElmore Smith | C | 14 | 1-6 | 0-0 | 0-1 | 2 | 6 | 0 | 0 | 3 | 1 | 6 | 2 | -2.47 | 2.74 | 0.27 |
Totals | 240 | 43-92 | 5-20 | 13-22 | 5 | 43 | 25 | 3 | 9 | 12 | 30 | 104 | ||||
Averages | 0.467 | 0.250 | 0.591 | 6.77 | 1.66 | 8.43 |