Game 735 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K PorzingisKristaps Porzingis | PF/C | 32 | 4-14 | 1-6 | 4-4 | 2 | 6 | 3 | 3 | 3 | 0 | 5 | 13 | 9.45 | 6.93 | 16.38 |
J GreenJalen Green | PG/SG | 19 | 4-6 | 1-1 | 4-4 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 13 | 11.37 | 1.27 | 12.64 |
D FoxDeAaron Fox | PG | 33 | 5-11 | 0-2 | 3-6 | 1 | 6 | 5 | 0 | 0 | 2 | 3 | 13 | 9.94 | 0.98 | 10.92 |
J RandleJulius Randle | PF | 21 | 5-6 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 11 | 7.41 | 0.90 | 8.31 |
N HolmanNat Holman | PG/SG | 39 | 8-21 | 0-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 16 | 6.71 | 1.54 | 8.25 |
M MaloneMoses Malone | PF/C | 22 | 3-6 | 0-0 | 2-6 | 2 | 4 | 0 | 0 | 2 | 1 | 5 | 8 | 4.59 | 1.29 | 5.88 |
J TatumJayson Tatum | SF/PF | 33 | 5-14 | 0-3 | 0-0 | 1 | 10 | 6 | 0 | 1 | 5 | 3 | 10 | 2.24 | 3.46 | 5.70 |
G MonroeGreg Monroe | C | 8 | 1-2 | 0-0 | 3-4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 2.70 | 1.56 | 4.26 |
A HorfordAl Horford | PF/C | 8 | 1-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0.42 | 3.48 | 3.90 |
D NowitzkiDirk Nowitzki | SF/PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.14 | 1.30 | 3.44 |
G HillGrant Hill | SF/PF | 15 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | -1.30 | 2.09 | 0.79 |
J StocktonJohn Stockton | PG | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.24 | 0.00 | 0.24 |
Totals | 239 | 37-88 | 2-18 | 18-28 | 10 | 52 | 21 | 6 | 9 | 17 | 26 | 94 | ||||
Averages | 0.420 | 0.111 | 0.643 | 4.66 | 2.07 | 6.73 |
Washington Caps ()
Home
Washington Caps (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J LucasJerry Lucas | PF/C | 34 | 10-18 | 1-4 | 5-5 | 2 | 7 | 3 | 2 | 0 | 1 | 0 | 26 | 24.14 | 4.45 | 28.59 |
R BarryRick Barry | SF/PF | 38 | 9-17 | 2-8 | 5-6 | 2 | 9 | 4 | 2 | 1 | 2 | 5 | 25 | 22.15 | 4.74 | 26.89 |
C AnthonyCarmelo Anthony | SF/PF | 20 | 6-11 | 1-1 | 7-8 | 4 | 6 | 0 | 1 | 2 | 2 | 0 | 20 | 17.95 | 4.04 | 21.99 |
A GilmoreArtis Gilmore | C | 35 | 7-12 | 0-1 | 1-4 | 3 | 16 | 7 | 0 | 1 | 3 | 4 | 15 | 15.27 | 4.65 | 19.92 |
D DehnertDutch Dehnert | SG/SF | 24 | 4-6 | 0-0 | 2-4 | 0 | 2 | 4 | 2 | 1 | 0 | 6 | 10 | 11.28 | 2.60 | 13.88 |
H GreerHal Greer | PG/SG | 28 | 3-9 | 3-7 | 0-0 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 9 | 7.13 | 2.76 | 9.89 |
T BrandonTerrell Brandon | PG | 34 | 3-12 | 1-2 | 0-0 | 0 | 7 | 9 | 1 | 0 | 3 | 4 | 7 | 3.46 | 2.73 | 6.19 |
J BrunsonJalen Brunson | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.95 | 1.01 | 0.06 |
D CowensDave Cowens | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
T GolaTom Gola | SF/PF | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
D IsselDan Issel | PF/C | 17 | 1-9 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | -4.27 | -0.42 | -4.69 |
Totals | 239 | 43-96 | 8-24 | 20-27 | 14 | 55 | 29 | 11 | 5 | 12 | 26 | 114 | ||||
Averages | 0.448 | 0.333 | 0.741 | 8.66 | 2.45 | 11.11 |