Game 727 Season 22
Utah Stars ()
Visitor
Utah Stars (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarburyStephon Marbury | PG | 36 | 9-19 | 4-11 | 5-6 | 2 | 3 | 12 | 1 | 0 | 4 | 4 | 27 | 27.41 | 0.51 | 27.92 |
C LovelletteClyde Lovellette | PF/C | 27 | 13-18 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 2 | 4 | 6 | 28 | 22.73 | 1.00 | 23.73 |
C HaganCliff Hagan | SG/SF | 36 | 3-11 | 0-2 | 2-2 | 1 | 7 | 10 | 4 | 1 | 4 | 6 | 8 | 5.63 | 6.68 | 12.31 |
B GriffinBlake Griffin | PF/C | 23 | 6-8 | 0-1 | 1-4 | 0 | 5 | 4 | 1 | 0 | 3 | 6 | 13 | 10.19 | 1.41 | 11.60 |
I ZubacIvica Zubac | C | 25 | 4-5 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 3 | 3 | 4 | 8 | 6.31 | 4.99 | 11.30 |
R WestbrookRussell Westbrook | PG/SG | 14 | 4-5 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 9 | 10.16 | 0.72 | 10.88 |
P MillsapPaul Millsap | PF | 12 | 3-4 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 6 | 6.88 | 2.12 | 9.00 |
W KesslerWalker Kessler | C | 5 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.63 | -0.29 | 7.34 |
R HarperRon Harper | SG/SF | 25 | 3-8 | 2-4 | 0-0 | 0 | 4 | 2 | 1 | 1 | 3 | 2 | 8 | 2.25 | 3.20 | 5.45 |
M JohnsonMickey Johnson | SF/PF | 33 | 4-8 | 0-2 | 2-3 | 1 | 5 | 1 | 0 | 1 | 4 | 3 | 10 | 3.19 | 1.61 | 4.80 |
T Jackson DavisTrayce Jackson Davis | PF/C | 4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.05 | 1.30 | 1.35 |
Totals | 240 | 52-91 | 8-22 | 12-17 | 10 | 40 | 37 | 11 | 8 | 27 | 35 | 124 | ||||
Averages | 0.571 | 0.364 | 0.706 | 9.31 | 2.11 | 11.43 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 38 | 10-17 | 1-3 | 2-2 | 2 | 8 | 6 | 3 | 3 | 2 | 1 | 23 | 23.10 | 8.83 | 31.93 |
T PorterTerry Porter | PG | 35 | 7-11 | 2-5 | 8-9 | 1 | 2 | 12 | 2 | 0 | 5 | 3 | 24 | 26.95 | 2.10 | 29.05 |
J AllenJarrett Allen | C | 30 | 7-8 | 0-0 | 2-2 | 3 | 9 | 2 | 2 | 1 | 1 | 0 | 16 | 19.54 | 5.82 | 25.36 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 38 | 9-20 | 0-2 | 7-12 | 1 | 8 | 8 | 1 | 0 | 3 | 4 | 25 | 18.81 | 2.73 | 21.54 |
K LeonardKawhi Leonard | SF/PF | 34 | 9-16 | 0-2 | 6-6 | 1 | 5 | 1 | 2 | 0 | 3 | 4 | 24 | 17.14 | 2.92 | 20.06 |
D MurrayDejounte Murray | PG/SG | 14 | 3-4 | 1-1 | 0-0 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 7 | 4.42 | 2.74 | 7.16 |
K DurantKevin Durant | PF | 10 | 4-8 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.00 | 0.74 | 5.74 |
J HornacekJeff Hornacek | SG | 12 | 1-2 | 1-1 | 1-2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 3.65 | 1.30 | 4.95 |
J PollardJim Pollard | SF/PF | 10 | 0-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.29 | 3.01 | 3.30 |
W UnseldWes Unseld | C | 18 | 1-4 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0.61 | 0.82 | 1.43 |
Totals | 239 | 51-93 | 5-17 | 29-37 | 9 | 38 | 35 | 15 | 6 | 19 | 18 | 136 | ||||
Averages | 0.548 | 0.294 | 0.784 | 11.95 | 3.10 | 15.05 |