Game 725 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P StojakovicPeja Stojakovic | SF | 27 | 5-12 | 3-5 | 11-11 | 1 | 7 | 1 | 1 | 0 | 0 | 4 | 24 | 21.64 | 2.36 | 24.00 |
C BoshChris Bosh | PF/C | 29 | 6-13 | 0-0 | 8-10 | 2 | 9 | 1 | 2 | 0 | 2 | 6 | 20 | 14.19 | 3.45 | 17.64 |
S O'NealShaquille O'Neal | C | 27 | 4-9 | 0-0 | 4-11 | 5 | 8 | 1 | 1 | 2 | 1 | 3 | 12 | 9.74 | 3.54 | 13.28 |
K FariedKenneth Faried | PF | 15 | 3-6 | 0-0 | 1-2 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 7 | 5.24 | 6.46 | 11.70 |
E MacauleyEd Macauley | SF/PF | 18 | 3-4 | 0-0 | 2-4 | 1 | 5 | 3 | 1 | 1 | 2 | 0 | 8 | 7.86 | 3.78 | 11.64 |
F WagnerFranz Wagner | SF/PF | 13 | 4-5 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 11 | 8.00 | 0.08 | 8.08 |
18 | 2-11 | 1-1 | 3-6 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 2.79 | 1.67 | 4.46 | ||
S DanilovicSasha Danilovic | PG/SG | 14 | 1-2 | 0-1 | 2-3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1.63 | 2.68 | 4.31 |
A MillerAndre Miller | PG | 11 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3.85 | 0.00 | 3.85 |
J MorantJa Morant | PG | 22 | 1-4 | 0-1 | 2-2 | 1 | 5 | 4 | 1 | 0 | 4 | 0 | 4 | 0.88 | 2.78 | 3.66 |
V MikkelsenVern Mikkelsen | PF/C | 13 | 1-4 | 1-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2.23 | 0.45 | 2.68 |
S PippenScottie Pippen | SG/SF | 32 | 2-9 | 0-0 | 0-0 | 3 | 7 | 2 | 1 | 1 | 4 | 3 | 4 | -2.72 | 2.91 | 0.19 |
Totals | 239 | 33-81 | 6-11 | 38-55 | 15 | 53 | 20 | 13 | 5 | 19 | 20 | 110 | ||||
Averages | 0.407 | 0.545 | 0.691 | 6.28 | 2.51 | 8.79 |
Kansas City-Omaha Kings ()
Home
Kansas City-Omaha Kings (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B HowellBailey Howell | SF/PF | 32 | 11-16 | 1-3 | 1-2 | 0 | 6 | 1 | 0 | 1 | 0 | 6 | 24 | 21.55 | 1.48 | 23.03 |
J KiddJason Kidd | PG | 14 | 3-5 | 2-3 | 0-0 | 1 | 2 | 5 | 5 | 1 | 1 | 1 | 8 | 11.17 | 7.58 | 18.75 |
R ParishRobert Parish | C | 32 | 5-11 | 0-0 | 2-3 | 5 | 14 | 4 | 1 | 1 | 4 | 3 | 12 | 9.99 | 4.76 | 14.75 |
R StricklandRod Strickland | PG | 34 | 6-15 | 0-4 | 0-0 | 0 | 1 | 7 | 3 | 0 | 2 | 3 | 12 | 8.21 | 3.40 | 11.61 |
R SampsonRalph Sampson | C | 16 | 5-8 | 0-1 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 10 | 7.56 | 0.90 | 8.46 |
P PiercePaul Pierce | SG/SF | 39 | 4-18 | 2-8 | 3-4 | 2 | 8 | 9 | 3 | 0 | 6 | 4 | 13 | 3.23 | 4.96 | 8.19 |
D ColemanDerrick Coleman | PF/C | 17 | 2-5 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 5.59 | 1.45 | 7.04 |
S MarionShawn Marion | SF/PF | 18 | 2-7 | 0-2 | 2-2 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 6 | 3.44 | 1.97 | 5.41 |
L HudsonLou Hudson | SG/SF | 24 | 4-9 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 1 | 3 | 6 | 8 | 0.73 | 1.30 | 2.03 |
W JabaliWarren Jabali | SG/SF | 13 | 1-1 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 1.58 | 0.24 | 1.82 |
T ArchibaldTiny Archibald | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 43-95 | 6-24 | 10-13 | 13 | 50 | 28 | 15 | 5 | 19 | 36 | 102 | ||||
Averages | 0.453 | 0.250 | 0.769 | 6.64 | 2.52 | 9.16 |