Game 723 Season 22
Pittsburgh Ironmen ()
Visitor
Pittsburgh Ironmen (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B FeerickBob Feerick | SG/SF | 28 | 6-10 | 2-5 | 4-4 | 1 | 5 | 1 | 2 | 0 | 0 | 5 | 18 | 17.63 | 2.63 | 20.26 |
S CurryStephen Curry | PG/SG | 30 | 7-12 | 4-7 | 4-4 | 1 | 3 | 4 | 0 | 0 | 4 | 1 | 22 | 19.10 | 0.45 | 19.55 |
P MaravichPete Maravich | PG/SG | 14 | 4-5 | 1-2 | 1-2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 10 | 10.95 | 2.30 | 13.25 |
B McAdooBob McAdoo | PF/C | 36 | 6-16 | 0-2 | 3-7 | 4 | 10 | 1 | 0 | 0 | 1 | 2 | 15 | 8.81 | 1.64 | 10.45 |
K McHaleKevin McHale | PF/C | 9 | 4-5 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 9.23 | 0.82 | 10.05 |
D RobinsonDavid Robinson | C | 36 | 3-11 | 0-0 | 3-5 | 2 | 11 | 4 | 1 | 4 | 5 | 4 | 9 | 0.39 | 7.47 | 7.86 |
S JonesSam Jones | PG/SG | 18 | 2-8 | 2-4 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 6 | 4.14 | 2.83 | 6.97 |
B DavisBaron Davis | PG | 34 | 3-12 | 1-3 | 4-6 | 2 | 3 | 5 | 4 | 2 | 8 | 4 | 11 | -1.18 | 6.41 | 5.23 |
J FulksJoe Fulks | SF/PF | 20 | 2-7 | 0-3 | 6-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 3.65 | 0.00 | 3.65 |
M BarnesMarvin Barnes | PF/C | 10 | 1-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1.18 | 0.82 | 2.00 |
G RiceGlen Rice | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B LanierBob Lanier | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 240 | 38-89 | 10-26 | 26-36 | 13 | 45 | 21 | 9 | 8 | 21 | 20 | 112 | ||||
Averages | 0.427 | 0.385 | 0.722 | 6.23 | 2.15 | 8.38 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 36 | 8-14 | 0-0 | 5-9 | 2 | 12 | 4 | 5 | 4 | 4 | 5 | 21 | 15.45 | 12.75 | 28.20 |
D KicanovicDragan Kicanovic | PG/SG | 35 | 9-15 | 1-3 | 2-2 | 0 | 1 | 7 | 4 | 0 | 3 | 2 | 21 | 19.47 | 4.99 | 24.46 |
J TwymanJack Twyman | SF | 35 | 8-14 | 1-2 | 3-4 | 4 | 12 | 1 | 2 | 2 | 2 | 5 | 20 | 17.64 | 6.11 | 23.75 |
D LeeDavid Lee | PF/C | 36 | 7-13 | 0-0 | 2-4 | 2 | 13 | 4 | 3 | 0 | 2 | 3 | 16 | 13.62 | 7.10 | 20.72 |
J ErvingJulius Erving | SG/SF | 21 | 5-8 | 2-5 | 2-4 | 1 | 2 | 4 | 0 | 1 | 2 | 6 | 14 | 13.42 | -0.37 | 13.05 |
D PetrovicDrazen Petrovic | PG/SG | 24 | 6-15 | 1-5 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 14 | 10.11 | -0.13 | 9.98 |
K WillisKevin Willis | PF/C | 12 | 5-9 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | 7.49 | 0.61 | 8.10 |
D RoseDerrick Rose | PG | 14 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 4 | 4.79 | 0.45 | 5.24 |
W TisdaleWayman Tisdale | PF/C | 11 | 1-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -0.12 | 0.82 | 0.70 |
R LeeRon Lee | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.82 | -0.29 | 0.53 |
R TomjanovichRudy Tomjanovich | SF/PF | 12 | 1-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | -0.33 | 0.71 | 0.38 |
Totals | 238 | 52-96 | 5-16 | 16-27 | 11 | 53 | 31 | 14 | 8 | 19 | 31 | 125 | ||||
Averages | 0.542 | 0.313 | 0.593 | 9.31 | 2.98 | 12.28 |