Game 719 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 35 | 9-14 | 1-4 | 3-4 | 1 | 5 | 10 | 2 | 0 | 5 | 0 | 22 | 22.14 | 4.08 | 26.22 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 33 | 8-14 | 0-0 | 0-0 | 5 | 12 | 6 | 0 | 2 | 1 | 6 | 16 | 20.15 | 2.85 | 23.00 |
C CapelaClint Capela | C | 15 | 7-9 | 0-0 | 2-3 | 2 | 6 | 0 | 0 | 2 | 0 | 1 | 16 | 16.78 | 3.19 | 19.97 |
T TylerTerry Tyler | SF/PF | 24 | 7-9 | 0-1 | 1-1 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 15 | 15.56 | 1.83 | 17.39 |
C DrexlerClyde Drexler | SG/SF | 37 | 4-10 | 0-0 | 3-4 | 2 | 2 | 5 | 4 | 0 | 2 | 2 | 11 | 9.61 | 4.62 | 14.23 |
D BookerDevin Booker | SG/SF | 21 | 4-7 | 1-2 | 5-6 | 1 | 1 | 6 | 2 | 0 | 5 | 4 | 14 | 11.60 | 1.44 | 13.04 |
C CeballosCedric Ceballos | SF | 33 | 3-15 | 0-2 | 2-4 | 4 | 9 | 0 | 2 | 0 | 0 | 3 | 8 | 0.70 | 3.58 | 4.28 |
T KukocToni Kukoc | SG/SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
A EdwardsAnthony Edwards | SG/SF | 15 | 2-7 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 6 | 0.89 | -0.42 | 0.47 |
L NanceLarry Nance | PF/C | 21 | 4-9 | 0-0 | 2-4 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | 10 | 0.49 | -0.37 | 0.12 |
D WestDavid West | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.00 | -1.30 |
Totals | 240 | 49-95 | 2-11 | 20-28 | 18 | 44 | 31 | 11 | 5 | 23 | 29 | 120 | ||||
Averages | 0.516 | 0.182 | 0.714 | 8.85 | 1.86 | 10.72 |
Dallas Mavericks ()
Home
Dallas Mavericks (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 25 | 8-12 | 0-1 | 12-14 | 4 | 7 | 4 | 2 | 0 | 1 | 4 | 28 | 31.38 | 2.55 | 33.93 |
A SabonisArvydas Sabonis | C | 32 | 10-15 | 0-2 | 2-2 | 3 | 8 | 2 | 2 | 2 | 2 | 1 | 22 | 21.04 | 6.16 | 27.20 |
A CerviAl Cervi | PG/SG | 40 | 7-12 | 3-4 | 7-8 | 1 | 4 | 5 | 0 | 0 | 6 | 1 | 24 | 18.92 | 0.82 | 19.74 |
A IguodalaAndre Iguodala | SG/SF | 35 | 6-11 | 0-2 | 4-5 | 1 | 5 | 4 | 2 | 2 | 5 | 3 | 16 | 10.06 | 5.21 | 15.27 |
D SabonisDomantas Sabonis | C | 22 | 5-8 | 0-0 | 2-3 | 4 | 8 | 5 | 0 | 0 | 3 | 6 | 12 | 13.71 | -0.26 | 13.45 |
G WallaceGerald Wallace | SF/PF | 13 | 1-2 | 0-0 | 3-4 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 5 | 4.11 | 5.28 | 9.39 |
K IrvingKyrie Irving | PG/SG | 19 | 3-11 | 0-4 | 1-2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 7 | 4.02 | 1.67 | 5.69 |
D MitchellDonovan Mitchell | PG/SG | 29 | 4-12 | 1-5 | 1-2 | 0 | 3 | 3 | 4 | 0 | 4 | 5 | 10 | 0.52 | 4.86 | 5.38 |
K LoveKevin Love | PF/C | 16 | 1-3 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2.86 | 1.48 | 4.34 |
M BibbyMike Bibby | PG | 8 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.04 | 0.00 | 4.04 |
Totals | 239 | 46-87 | 4-18 | 33-42 | 18 | 46 | 31 | 15 | 4 | 24 | 21 | 129 | ||||
Averages | 0.529 | 0.222 | 0.786 | 11.07 | 2.78 | 13.84 |