Game 716 Season 22
Houston Rockets ()
Visitor
Houston Rockets (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SF/PF | 35 | 10-14 | 3-4 | 2-2 | 2 | 4 | 1 | 0 | 1 | 4 | 6 | 25 | 21.01 | 0.00 | 21.01 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 37 | 8-18 | 0-1 | 6-20 | 5 | 14 | 6 | 0 | 3 | 6 | 3 | 22 | 11.09 | 5.46 | 16.55 |
N JokicNikola Jokic | C | 35 | 7-17 | 0-2 | 8-9 | 1 | 10 | 5 | 1 | 0 | 5 | 4 | 22 | 12.85 | 3.47 | 16.32 |
J AllenJarrett Allen | C | 31 | 4-6 | 0-0 | 5-6 | 2 | 6 | 4 | 0 | 1 | 4 | 4 | 13 | 11.71 | 1.32 | 13.03 |
T PorterTerry Porter | PG | 31 | 2-6 | 1-4 | 0-0 | 1 | 2 | 5 | 2 | 0 | 1 | 5 | 5 | 5.74 | 1.52 | 7.26 |
K DurantKevin Durant | PF | 12 | 2-2 | 1-1 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 6.04 | 0.24 | 6.28 |
D MurrayDejounte Murray | PG/SG | 17 | 2-7 | 0-2 | 3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 5.35 | 0.74 | 6.09 |
W UnseldWes Unseld | C | 15 | 2-5 | 0-0 | 2-2 | 1 | 5 | 0 | 2 | 0 | 2 | 6 | 6 | 1.74 | 2.34 | 4.08 |
J PollardJim Pollard | SF/PF | 12 | 0-2 | 0-1 | 0-0 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1.76 | 1.53 | 3.29 |
A ThompsonAmen Thompson | SF/PF | 3 | 0-1 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3.45 | -0.29 | 3.16 |
J HornacekJeff Hornacek | SG | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1.20 | 1.30 | 2.50 |
F LeverFat Lever | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 241 | 39-82 | 5-17 | 28-47 | 18 | 55 | 26 | 6 | 6 | 23 | 35 | 111 | ||||
Averages | 0.476 | 0.294 | 0.596 | 6.82 | 1.45 | 8.27 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JordanMichael Jordan | PG/SG | 15 | 10-14 | 4-6 | 5-5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 29 | 26.85 | 1.72 | 28.57 |
D WilkinsDominique Wilkins | SG/SF | 37 | 7-16 | 4-10 | 4-4 | 0 | 5 | 3 | 3 | 1 | 1 | 3 | 22 | 17.49 | 5.88 | 23.37 |
N GalisNikos Galis | PG/SG | 37 | 3-10 | 0-1 | 14-16 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 20 | 19.59 | -0.29 | 19.30 |
P SiakamPascal Siakam | PF/C | 23 | 6-14 | 2-5 | 1-4 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 15 | 9.72 | 0.69 | 10.41 |
A SengunAlperen Sengun | PF/C | 23 | 3-7 | 0-0 | 3-4 | 5 | 7 | 2 | 0 | 1 | 4 | 6 | 9 | 6.62 | 0.00 | 6.62 |
G ArenasGilbert Arenas | PG/SG | 21 | 2-6 | 0-3 | 1-2 | 0 | 0 | 5 | 3 | 0 | 1 | 6 | 5 | 4.13 | 2.16 | 6.29 |
S HendersonScoot Henderson | PG | 27 | 5-13 | 0-0 | 0-0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 10 | 4.57 | 1.30 | 5.87 |
E KanterEnes Kanter | C | 16 | 2-2 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 5.43 | 0.16 | 5.59 |
M HarrellMontrezl Harrell | C | 11 | 1-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4.86 | 0.45 | 5.31 |
B MarjanovicBoban Marjanovic | C | 16 | 1-3 | 0-0 | 2-4 | 2 | 10 | 2 | 0 | 0 | 2 | 2 | 4 | 2.64 | 2.38 | 5.02 |
P GasolPau Gasol | PF/C | 14 | 1-4 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 3 | -2.94 | 3.05 | 0.11 |
Totals | 240 | 41-90 | 10-25 | 32-43 | 13 | 39 | 24 | 10 | 3 | 15 | 28 | 124 | ||||
Averages | 0.456 | 0.400 | 0.744 | 9.00 | 1.59 | 10.59 |