Game 708 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 37 | 7-14 | 0-0 | 0-0 | 6 | 21 | 2 | 4 | 3 | 1 | 2 | 14 | 14.79 | 13.17 | 27.96 |
G GervinGeorge Gervin | SG/SF | 37 | 5-14 | 0-8 | 3-4 | 1 | 4 | 1 | 3 | 6 | 1 | 1 | 13 | 5.97 | 10.72 | 16.69 |
O RobertsonOscar Robertson | PG | 43 | 3-10 | 0-1 | 7-8 | 0 | 3 | 13 | 0 | 0 | 3 | 3 | 13 | 14.64 | 0.24 | 14.88 |
B McDermottBobby McDermott | PG/SG | 28 | 5-14 | 1-3 | 4-6 | 1 | 3 | 8 | 0 | 0 | 2 | 2 | 15 | 12.71 | 0.16 | 12.87 |
E HayesElvin Hayes | PF/C | 25 | 6-10 | 0-0 | 4-6 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 16 | 10.74 | 0.29 | 11.03 |
D DalipagicDrazen Dalipagic | SG/SF | 31 | 6-17 | 1-4 | 4-4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 17 | 7.64 | 2.02 | 9.66 |
A DrummondAndre Drummond | C | 22 | 1-3 | 0-0 | 5-12 | 2 | 5 | 1 | 1 | 1 | 2 | 3 | 7 | 2.91 | 2.54 | 5.45 |
R LewisRashard Lewis | SF/PF | 11 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 6.21 | -0.87 | 5.34 |
R WilliamsRay Williams | PG/SG | 3 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.28 | 0.00 | 4.28 |
S Abdur-RahimShareef Abdur-Rahim | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
D BodirogaDejan Bodiroga | SG/SF | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.96 | 0.37 | 1.33 |
M CheeksMaurice Cheeks | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 38-87 | 3-17 | 29-44 | 10 | 39 | 30 | 10 | 11 | 14 | 21 | 108 | ||||
Averages | 0.437 | 0.176 | 0.659 | 6.92 | 2.39 | 9.30 |
Columbus Athletic Supply ()
Home
Columbus Athletic Supply (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S BarnesScottie Barnes | SG/SF | 32 | 8-16 | 0-3 | 4-4 | 4 | 13 | 5 | 2 | 0 | 4 | 3 | 20 | 17.10 | 5.06 | 22.16 |
C BarkleyCharles Barkley | SF/PF | 37 | 8-11 | 0-1 | 3-4 | 2 | 9 | 2 | 2 | 2 | 4 | 3 | 19 | 15.54 | 6.32 | 21.86 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 25 | 7-11 | 0-1 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 6 | 16 | 18.13 | 3.04 | 21.17 |
B ClarkeBrandon Clarke | SF/PF | 16 | 6-9 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 11.12 | 0.74 | 11.86 |
K BryantKobe Bryant | SG/SF | 30 | 7-15 | 1-2 | 1-2 | 2 | 4 | 2 | 1 | 0 | 2 | 5 | 16 | 10.56 | 0.59 | 11.15 |
J GiddeyJosh Giddey | SG/SF | 15 | 3-6 | 0-0 | 0-0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 9.86 | 0.16 | 10.02 |
C CunninghamCade Cunningham | PG/SG | 14 | 3-6 | 0-0 | 3-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 9.20 | 0.37 | 9.57 |
G PaytonGary Payton | PG | 23 | 3-8 | 0-2 | 0-0 | 1 | 1 | 6 | 2 | 0 | 1 | 5 | 6 | 6.60 | 1.15 | 7.75 |
C HolmgrenChet Holmgren | C | 29 | 4-14 | 1-4 | 0-0 | 1 | 12 | 1 | 0 | 2 | 4 | 4 | 9 | -2.68 | 4.91 | 2.23 |
E MobleyEvan Mobley | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.30 | 0.37 | -0.93 |
D ClinganDonovan Clingan | C | 17 | 0-2 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 1 | 4 | 4 | 2 | -2.30 | 0.95 | -1.35 |
Totals | 239 | 49-98 | 2-14 | 15-18 | 15 | 57 | 32 | 8 | 7 | 21 | 32 | 115 | ||||
Averages | 0.500 | 0.143 | 0.833 | 8.35 | 2.15 | 10.50 |