Game 703 Season 22
Trenton Cagers ()
Visitor
Trenton Cagers (39-43) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z RandolphZach Randolph | PF | 35 | 12-23 | 0-0 | 6-8 | 7 | 13 | 2 | 4 | 0 | 4 | 6 | 30 | 24.36 | 5.68 | 30.04 |
Z WilliamsonZion Williamson | SF/PF | 33 | 10-18 | 0-0 | 3-4 | 1 | 6 | 4 | 2 | 0 | 2 | 3 | 23 | 18.78 | 3.58 | 22.36 |
B AdebayoBam Adebayo | C | 36 | 7-16 | 0-1 | 5-5 | 5 | 13 | 3 | 0 | 0 | 1 | 2 | 19 | 18.29 | 2.38 | 20.67 |
T HaliburtonTyrese Haliburton | PG/SG | 35 | 6-10 | 0-2 | 2-2 | 1 | 3 | 7 | 1 | 1 | 3 | 1 | 14 | 14.57 | 2.75 | 17.32 |
A PhillipAndy Phillip | PG/SG | 19 | 3-4 | 0-1 | 5-6 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 11 | 14.41 | 0.53 | 14.94 |
C BillupsChauncey Billups | PG | 32 | 3-9 | 3-4 | 2-2 | 0 | 3 | 5 | 1 | 0 | 0 | 3 | 11 | 11.25 | 1.54 | 12.79 |
B JonesBobby Jones | SF/PF | 20 | 3-5 | 0-0 | 0-0 | 2 | 4 | 2 | 2 | 1 | 3 | 3 | 6 | 4.22 | 3.47 | 7.69 |
T DuncanTim Duncan | C | 12 | 1-4 | 0-0 | 2-2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 4.32 | 2.78 | 7.10 |
K MaloneKarl Malone | PF | 7 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 2.81 | -0.21 | 2.60 |
L MarkkanenLauri Markkanen | SF/PF | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
J WilliamsJalen Williams | SG/SF | 10 | 0-0 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | -1.49 | 0.82 | -0.67 |
Totals | 240 | 49-95 | 3-8 | 26-33 | 18 | 55 | 30 | 11 | 2 | 17 | 23 | 127 | ||||
Averages | 0.516 | 0.375 | 0.788 | 10.25 | 2.12 | 12.37 |
Minnesota Muskies ()
Home
Minnesota Muskies (20-62) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R MillerReggie Miller | SG/SF | 37 | 7-13 | 6-10 | 10-10 | 0 | 2 | 4 | 1 | 0 | 3 | 3 | 30 | 27.40 | 1.17 | 28.57 |
D SchayesDolph Schayes | SF/PF | 37 | 7-11 | 4-6 | 4-4 | 3 | 8 | 2 | 0 | 3 | 2 | 2 | 22 | 22.67 | 4.27 | 26.94 |
C JuraChuck Jura | C | 36 | 9-18 | 0-0 | 1-2 | 1 | 8 | 6 | 2 | 0 | 2 | 6 | 19 | 15.19 | 3.45 | 18.64 |
D WilliamsDeron Williams | PG | 32 | 5-12 | 2-5 | 0-0 | 0 | 0 | 11 | 2 | 0 | 3 | 6 | 12 | 12.43 | 0.86 | 13.29 |
J DrewJohn Drew | SG/SF | 38 | 6-16 | 0-0 | 0-0 | 2 | 10 | 2 | 1 | 2 | 3 | 6 | 12 | 3.34 | 4.52 | 7.86 |
J BeckmanJohn Beckman | SG/SF | 12 | 3-7 | 0-2 | 2-2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 4.52 | 2.31 | 6.83 |
M JohnsonMarques Johnson | SF/PF | 11 | 3-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 5.53 | 0.82 | 6.35 |
P GiannakisPanagiotis Giannakis | PG/SG | 15 | 4-8 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 9 | 6.43 | -0.15 | 6.28 |
W BerryWalter Berry | SF/PF | 11 | 1-3 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 2.38 | 2.11 | 4.49 |
Y MingYao Ming | C | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | -1.84 | 2.71 | 0.87 |
Totals | 241 | 45-95 | 13-25 | 18-19 | 8 | 36 | 28 | 9 | 9 | 15 | 31 | 121 | ||||
Averages | 0.474 | 0.520 | 0.947 | 9.81 | 2.21 | 12.01 |