Game 702 Season 22
Utah Stars ()
Visitor
Utah Stars (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 34 | 12-17 | 1-1 | 4-6 | 2 | 9 | 2 | 0 | 2 | 1 | 3 | 29 | 28.16 | 3.72 | 31.88 |
M JohnsonMickey Johnson | SF/PF | 35 | 5-17 | 1-5 | 5-7 | 3 | 10 | 7 | 2 | 1 | 2 | 2 | 16 | 12.13 | 5.61 | 17.74 |
S MarburyStephon Marbury | PG | 35 | 3-13 | 0-6 | 5-8 | 3 | 6 | 10 | 1 | 0 | 1 | 4 | 11 | 11.78 | 1.25 | 13.03 |
I ZubacIvica Zubac | C | 22 | 3-5 | 0-0 | 5-7 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 11 | 11.68 | 0.48 | 12.16 |
P MillsapPaul Millsap | PF | 8 | 4-5 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 9.57 | 0.74 | 10.31 |
B GriffinBlake Griffin | PF/C | 30 | 7-14 | 0-0 | 2-6 | 3 | 9 | 0 | 0 | 0 | 3 | 6 | 16 | 7.88 | 0.48 | 8.36 |
R HarperRon Harper | SG/SF | 23 | 3-8 | 0-2 | 1-2 | 1 | 5 | 2 | 0 | 0 | 1 | 2 | 7 | 3.93 | 0.90 | 4.83 |
C HaganCliff Hagan | SG/SF | 38 | 2-7 | 0-1 | 2-2 | 2 | 7 | 4 | 0 | 0 | 3 | 5 | 6 | 3.19 | 0.40 | 3.59 |
W KesslerWalker Kessler | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.00 | 3.14 |
R WestbrookRussell Westbrook | PG/SG | 13 | 0-10 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | -7.19 | -0.21 | -7.40 |
Totals | 240 | 40-97 | 2-17 | 24-38 | 20 | 61 | 26 | 3 | 4 | 11 | 30 | 106 | ||||
Averages | 0.412 | 0.118 | 0.632 | 8.33 | 1.44 | 9.76 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WilkinsDominique Wilkins | SG/SF | 40 | 8-18 | 2-9 | 12-15 | 3 | 6 | 3 | 0 | 2 | 1 | 5 | 30 | 26.29 | 1.66 | 27.95 |
M HarrellMontrezl Harrell | C | 27 | 6-8 | 0-1 | 1-4 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 13 | 15.42 | 0.16 | 15.58 |
P SiakamPascal Siakam | PF/C | 23 | 6-9 | 0-1 | 3-4 | 0 | 5 | 5 | 1 | 0 | 3 | 6 | 15 | 13.12 | 1.41 | 14.53 |
M JordanMichael Jordan | PG/SG | 36 | 6-19 | 3-11 | 2-5 | 0 | 8 | 2 | 1 | 2 | 1 | 5 | 17 | 6.18 | 4.81 | 10.99 |
P GasolPau Gasol | PF/C | 34 | 4-12 | 0-0 | 4-6 | 1 | 7 | 2 | 0 | 1 | 0 | 2 | 12 | 7.51 | 2.64 | 10.15 |
S HendersonScoot Henderson | PG | 36 | 0-6 | 0-0 | 4-6 | 0 | 6 | 7 | 2 | 0 | 2 | 4 | 4 | 1.46 | 3.66 | 5.12 |
B MarjanovicBoban Marjanovic | C | 16 | 2-4 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 5.29 | -0.34 | 4.95 |
A SengunAlperen Sengun | PF/C | 26 | 2-6 | 0-0 | 2-2 | 0 | 6 | 3 | 0 | 0 | 2 | 3 | 6 | 2.72 | 1.35 | 4.07 |
E KanterEnes Kanter | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 34-82 | 5-22 | 30-44 | 8 | 47 | 24 | 4 | 5 | 9 | 32 | 103 | ||||
Averages | 0.415 | 0.227 | 0.682 | 8.67 | 1.71 | 10.37 |