Game 698 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O SchmidtOscar Schmidt | SG/SF | 33 | 11-19 | 4-8 | 6-6 | 1 | 6 | 0 | 1 | 0 | 4 | 1 | 32 | 23.61 | 2.86 | 26.47 |
N JohnstonNeil Johnston | C | 36 | 7-14 | 1-1 | 2-2 | 5 | 11 | 3 | 0 | 3 | 1 | 2 | 17 | 18.13 | 4.64 | 22.77 |
V CarterVince Carter | SG/SF | 15 | 6-7 | 3-3 | 2-2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 17 | 14.10 | -1.74 | 12.36 |
M JohnsonMagic Johnson | PG/SG | 32 | 4-5 | 0-0 | 0-0 | 2 | 5 | 8 | 0 | 0 | 4 | 1 | 8 | 11.35 | 0.82 | 12.17 |
G McGinnisGeorge McGinnis | PF/C | 20 | 3-9 | 1-2 | 5-7 | 0 | 8 | 1 | 2 | 1 | 1 | 6 | 12 | 6.12 | 4.82 | 10.94 |
D DeRozanDemar DeRozan | SF/PF | 37 | 6-13 | 1-1 | 2-2 | 0 | 2 | 5 | 0 | 0 | 3 | 5 | 15 | 10.22 | -0.71 | 9.51 |
D LillardDamian Lillard | PG | 16 | 2-7 | 1-1 | 0-0 | 1 | 1 | 7 | 3 | 0 | 3 | 2 | 5 | 4.19 | 3.32 | 7.51 |
K TownsKarl-Anthony Towns | PF/C | 25 | 2-6 | 0-2 | 4-4 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 8 | 3.50 | 1.25 | 4.75 |
B IngramBrandon Ingram | SF/PF | 11 | 2-5 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2.88 | 0.37 | 3.25 |
T BarlowThomas Barlow | PG/SG | 5 | 2-4 | 0-1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.77 | 0.00 | 2.77 |
H GallatinHarry Gallatin | SF/PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J NurkicJusuf Nurkic | C | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -3.56 | -0.21 | -3.77 |
Totals | 240 | 45-92 | 12-20 | 22-26 | 10 | 39 | 30 | 7 | 4 | 25 | 29 | 124 | ||||
Averages | 0.489 | 0.600 | 0.846 | 7.78 | 1.29 | 9.06 |
Memphis Grizzlies ()
Home
Memphis Grizzlies (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsaiah Thomas | PG | 28 | 10-14 | 4-5 | 8-9 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 32 | 31.88 | 3.76 | 35.64 |
D DeBusschereDave DeBusschere | SF/PF | 34 | 13-17 | 3-5 | 2-4 | 0 | 5 | 1 | 2 | 1 | 0 | 3 | 31 | 30.11 | 4.58 | 34.69 |
A HardawayAnfernee Hardaway | PG/SG | 32 | 5-9 | 1-5 | 3-4 | 2 | 11 | 8 | 2 | 0 | 2 | 2 | 14 | 17.44 | 5.35 | 22.79 |
B KurlandBob Kurland | C | 19 | 5-6 | 0-0 | 7-8 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 17 | 19.43 | 0.87 | 20.30 |
A EnglishAlex English | SF/PF | 33 | 8-19 | 0-1 | 2-2 | 1 | 3 | 5 | 4 | 2 | 1 | 4 | 18 | 13.28 | 6.78 | 20.06 |
T McGradyTracy McGrady | SG/SF | 27 | 4-7 | 1-2 | 2-2 | 2 | 7 | 8 | 2 | 0 | 2 | 1 | 11 | 15.58 | 4.16 | 19.74 |
B SimmonsBen Simmons | PG/SG | 12 | 2-6 | 0-0 | 3-6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 5.51 | 2.04 | 7.55 |
A McDyessAntonio McDyess | SF/PF | 10 | 2-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 2.15 | 1.48 | 3.63 |
M StokesMaurice Stokes | PF/C | 29 | 5-12 | 0-2 | 0-1 | 2 | 7 | 1 | 1 | 1 | 5 | 5 | 10 | 0.05 | 2.70 | 2.75 |
C BoozerCarlos Boozer | PF | 8 | 0-0 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2.36 | 0.00 | 2.36 |
J WallJohn Wall | PG | 9 | 2-6 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 4 | -0.66 | 1.09 | 0.43 |
Totals | 241 | 56-100 | 9-21 | 27-36 | 13 | 50 | 35 | 15 | 6 | 17 | 22 | 148 | ||||
Averages | 0.560 | 0.429 | 0.750 | 12.47 | 2.98 | 15.45 |