Game 697 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 42 | 7-14 | 0-4 | 5-5 | 1 | 6 | 9 | 2 | 0 | 2 | 3 | 19 | 20.19 | 3.58 | 23.77 |
A DrummondAndre Drummond | C | 22 | 5-9 | 0-0 | 3-4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 13 | 10.84 | 1.19 | 12.03 |
D BodirogaDejan Bodiroga | SG/SF | 25 | 5-10 | 0-2 | 0-0 | 0 | 5 | 6 | 2 | 0 | 3 | 3 | 10 | 7.45 | 3.58 | 11.03 |
R WilliamsRay Williams | PG/SG | 10 | 2-3 | 1-2 | 5-5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 10 | 6.05 | 2.31 | 8.36 |
E HayesElvin Hayes | PF/C | 23 | 5-10 | 0-0 | 4-8 | 2 | 6 | 1 | 0 | 0 | 3 | 5 | 14 | 7.51 | 0.03 | 7.54 |
B WallaceBen Wallace | PF/C | 35 | 1-6 | 0-0 | 2-2 | 5 | 16 | 1 | 0 | 2 | 2 | 4 | 4 | 2.62 | 4.91 | 7.53 |
G GervinGeorge Gervin | SG/SF | 25 | 5-7 | 1-2 | 1-1 | 0 | 5 | 1 | 0 | 0 | 4 | 6 | 12 | 6.58 | 0.11 | 6.69 |
R LewisRashard Lewis | SF/PF | 14 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 2.26 | 0.88 | 3.14 |
B McDermottBobby McDermott | PG/SG | 38 | 6-23 | 1-8 | 2-4 | 0 | 4 | 6 | 0 | 0 | 3 | 5 | 15 | 1.40 | 0.03 | 1.43 |
S Abdur-RahimShareef Abdur-Rahim | PF/C | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -0.05 | 0.37 | 0.32 |
J IveyJaden Ivey | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M CheeksMaurice Cheeks | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
Totals | 240 | 39-89 | 3-19 | 22-29 | 9 | 51 | 24 | 7 | 2 | 21 | 32 | 103 | ||||
Averages | 0.438 | 0.158 | 0.759 | 5.33 | 1.45 | 6.78 |
Boston Celtics ()
Home
Boston Celtics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDeAaron Fox | PG | 35 | 7-10 | 2-3 | 4-4 | 2 | 8 | 3 | 3 | 0 | 1 | 3 | 20 | 22.19 | 5.25 | 27.44 |
J BrownJaylen Brown | SG/SF | 14 | 6-12 | 0-4 | 3-5 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 15 | 12.49 | 4.05 | 16.54 |
J GreenJalen Green | PG/SG | 31 | 4-13 | 3-8 | 5-6 | 2 | 12 | 3 | 1 | 0 | 4 | 1 | 16 | 8.59 | 4.71 | 13.30 |
J RandleJulius Randle | PF | 31 | 8-19 | 0-2 | 1-2 | 1 | 6 | 2 | 1 | 0 | 3 | 4 | 17 | 6.57 | 1.99 | 8.56 |
J TatumJayson Tatum | SF/PF | 38 | 3-16 | 2-8 | 6-10 | 2 | 8 | 4 | 2 | 0 | 4 | 3 | 14 | 2.25 | 3.95 | 6.20 |
G HillGrant Hill | SF/PF | 16 | 0-2 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3.32 | 1.38 | 4.70 |
K PorzingisKristaps Porzingis | PF/C | 21 | 2-3 | 0-1 | 4-5 | 1 | 2 | 0 | 1 | 0 | 3 | 6 | 8 | 3.96 | -0.07 | 3.89 |
J StocktonJohn Stockton | PG | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.71 | 0.37 | 3.08 |
D NowitzkiDirk Nowitzki | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.67 | 1.67 |
M MaloneMoses Malone | PF/C | 29 | 2-7 | 0-1 | 1-2 | 4 | 7 | 0 | 0 | 2 | 3 | 6 | 5 | 0.04 | 1.37 | 1.41 |
G MonroeGreg Monroe | C | 15 | 0-6 | 0-0 | 2-4 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | -7.49 | -0.21 | -7.70 |
Totals | 240 | 32-88 | 7-27 | 30-42 | 14 | 51 | 19 | 12 | 3 | 22 | 27 | 101 | ||||
Averages | 0.364 | 0.259 | 0.714 | 4.97 | 2.22 | 7.19 |