UBAL

Game 694 Season 22

Baltimore
Claws
105
Dan Kik
Washington
Caps
107
Stan Syckes II
Baltimore Claws
Dan Kik
Washington Caps
Stan Syckes II

Bill Sharman / PG/SG
18 PTS / 5 STL / 1 BLK / 9-16 FG

Jerry Lucas / PF/C
11 TRB / 1 STL / 2 BLK / 7-11 FG
Return to Day 87
Baltimore Claws () Visitor
Baltimore Claws (53-29) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
B SharmanBill Sharman PG/SG 28 9-16 0-3 0-0 2 4 3 5 1 0 1 18 17.51 7.95 25.46
G YardleyGeorge Yardley SG/SF 37 8-13 2-4 4-4 6 11 0 0 1 4 2 22 19.87 2.27 22.14
B RussellBill Russell C 42 3-8 0-0 1-2 1 10 7 3 1 1 1 7 8.39 7.94 16.33
B PettitBob Pettit PF/C 40 8-20 0-0 6-6 3 8 1 1 1 4 4 22 11.15 2.99 14.14
L JohnsonLarry Johnson SF/PF 25 6-11 0-0 0-0 3 6 2 2 0 4 3 12 7.62 2.84 10.46
B CousyBob Cousy PG 37 6-18 1-6 3-3 1 6 11 3 0 10 2 16 4.15 5.17 9.32
F BrownFred Brown PG/SG 11 1-2 1-1 0-0 0 2 1 0 0 0 0 3 3.40 0.74 4.14
J CollinsJohn Collins PF/C 11 1-3 0-0 0-0 0 3 0 0 1 0 1 2 0.30 1.82 2.12
A KomazecArjian Komazec SG/SF 6 1-2 0-1 1-2 0 0 0 0 0 0 0 3 1.92 0.00 1.92
A GrozaAlex Groza PF/C 3 0-0 0-0 0-0 0 1 0 0 0 0 0 0 0.00 0.37 0.37
Totals 240 43-93 4-15 15-17 16 51 25 14 5 23 14 105
Averages 0.462 0.267 0.882 7.43 3.21 10.64
Washington Caps () Home
Washington Caps (50-32) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
J LucasJerry Lucas PF/C 36 7-11 0-0 0-0 5 11 2 1 2 1 2 14 16.51 4.94 21.45
R BarryRick Barry SF/PF 37 9-17 3-9 1-1 1 3 0 8 0 6 2 22 10.05 10.56 20.61
T BrandonTerrell Brandon PG 36 6-14 1-3 0-0 0 5 11 4 1 4 2 13 11.35 7.47 18.82
A GilmoreArtis Gilmore C 36 6-11 0-0 4-6 3 10 0 0 2 2 2 16 12.00 4.01 16.01
C AnthonyCarmelo Anthony SF/PF 15 5-12 0-1 3-4 1 3 2 2 0 1 1 13 8.63 3.05 11.68
H GreerHal Greer PG/SG 23 4-7 1-1 0-0 1 3 3 1 1 1 3 9 9.27 2.17 11.44
D IsselDan Issel PF/C 16 3-9 1-2 3-4 2 6 1 1 0 1 1 10 6.58 2.49 9.07
D DehnertDutch Dehnert SG/SF 35 4-12 1-4 1-1 1 3 4 4 1 5 6 10 1.39 5.20 6.59
D CowensDave Cowens PF/C 4 0-0 0-0 0-0 1 2 1 0 0 0 0 0 1.83 0.37 2.20
M PriceMark Price PG 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 -0.89 0.00 -0.89
Totals 239 44-94 7-21 12-16 15 46 24 21 7 21 19 107
Averages 0.468 0.333 0.750 7.67 4.03 11.70
UBAG | UBAL | UBAS