Game 693 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 38 | 13-20 | 1-2 | 4-7 | 2 | 6 | 5 | 3 | 0 | 1 | 4 | 31 | 30.70 | 4.22 | 34.92 |
C CeballosCedric Ceballos | SF | 32 | 12-19 | 2-3 | 4-5 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 30 | 23.55 | 3.21 | 26.76 |
L DoncicLuka Doncic | PG/SG | 39 | 6-15 | 1-6 | 5-9 | 1 | 14 | 9 | 1 | 1 | 4 | 2 | 18 | 13.40 | 6.53 | 19.93 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 7-12 | 0-0 | 2-2 | 3 | 7 | 3 | 1 | 2 | 2 | 5 | 16 | 15.26 | 3.33 | 18.59 |
T TylerTerry Tyler | SF/PF | 26 | 3-8 | 1-2 | 0-0 | 2 | 8 | 1 | 1 | 2 | 1 | 2 | 7 | 4.60 | 4.94 | 9.54 |
A EdwardsAnthony Edwards | SG/SF | 10 | 3-6 | 0-1 | 1-2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 7.06 | 1.67 | 8.73 |
C CapelaClint Capela | C | 13 | 2-7 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 2.68 | 3.48 | 6.16 |
L NanceLarry Nance | PF/C | 21 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 6 | 2 | 4.41 | 0.37 | 4.78 |
D BookerDevin Booker | SG/SF | 19 | 2-10 | 0-3 | 2-2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 1.88 | 1.19 | 3.07 |
T KukocToni Kukoc | SG/SF | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.08 | 0.08 |
D CousinsDemarcus Cousins | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D WestDavid West | PF/C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 49-101 | 5-17 | 18-27 | 12 | 56 | 30 | 9 | 8 | 11 | 24 | 121 | ||||
Averages | 0.485 | 0.294 | 0.667 | 8.55 | 2.42 | 10.97 |
Capital Bullets ()
Home
Capital Bullets (36-46) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 36 | 10-18 | 0-0 | 6-6 | 1 | 14 | 4 | 1 | 0 | 2 | 5 | 26 | 22.27 | 4.66 | 26.93 |
J HavlicekJohn Havlicek | SG/SF | 37 | 9-19 | 1-6 | 6-7 | 0 | 2 | 8 | 2 | 0 | 2 | 3 | 25 | 21.91 | 2.47 | 24.38 |
P EwingPatrick Ewing | C | 22 | 7-13 | 0-0 | 3-4 | 2 | 15 | 1 | 1 | 3 | 1 | 5 | 17 | 13.63 | 7.66 | 21.29 |
E BaylorElgin Baylor | SF/PF | 20 | 4-7 | 0-1 | 1-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 9.27 | 2.04 | 11.31 |
M AguirreMark Aguirre | SG/SF | 28 | 6-11 | 2-4 | 0-0 | 2 | 7 | 1 | 0 | 0 | 4 | 6 | 14 | 8.15 | 0.11 | 8.26 |
L JamesLeBron James | SF/PF | 32 | 2-6 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 3 | 5 | 2 | 8 | 3.73 | 3.53 | 7.26 |
R GuerinRichie Guerin | PG/SG | 37 | 1-9 | 1-5 | 3-5 | 0 | 1 | 9 | 0 | 0 | 1 | 3 | 6 | 5.14 | -0.50 | 4.64 |
S FloydSleepy Floyd | PG/SG | 19 | 1-5 | 0-2 | 0-0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 2.56 | 0.37 | 2.93 |
T CummingsTerry Cummings | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
N HickeyNat Hickey | SG/SF | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.30 | -0.29 | 0.01 |
B LamarBo Lamar | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 42-92 | 4-18 | 23-28 | 7 | 48 | 36 | 5 | 6 | 16 | 25 | 111 | ||||
Averages | 0.457 | 0.222 | 0.821 | 8.10 | 1.86 | 9.96 |