Game 69 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG | 28 | 12-17 | 1-2 | 6-6 | 2 | 3 | 7 | 1 | 0 | 3 | 2 | 31 | 32.96 | 1.09 | 34.05 |
S O'NealShaquille O'Neal | C | 28 | 8-13 | 0-0 | 2-2 | 6 | 13 | 1 | 0 | 6 | 0 | 6 | 18 | 21.03 | 6.85 | 27.88 |
P StojakovicPeja Stojakovic | SF | 38 | 7-11 | 4-7 | 2-2 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 20 | 18.35 | 3.13 | 21.48 |
A MillerAndre Miller | PG | 17 | 3-5 | 0-1 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 6 | 9.80 | -0.21 | 9.59 |
K FariedKenneth Faried | PF | 17 | 3-5 | 0-0 | 4-6 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 10 | 8.54 | 0.50 | 9.04 |
C BoshChris Bosh | PF/C | 34 | 6-12 | 1-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | 13 | 7.04 | 1.46 | 8.50 |
E MacauleyEd Macauley | SF/PF | 11 | 1-3 | 0-0 | 4-4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 5.11 | 0.08 | 5.19 |
S PippenScottie Pippen | SG/SF | 36 | 4-14 | 0-6 | 0-0 | 2 | 5 | 3 | 3 | 0 | 4 | 3 | 8 | -1.18 | 4.14 | 2.96 |
V MikkelsenVern Mikkelsen | PF/C | 11 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0.12 | 0.32 | 0.44 |
F WagnerFranz Wagner | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
S DanilovicSasha Danilovic | PG/SG | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.78 | 0.00 | -1.78 |
13 | 1-6 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | -5.33 | 2.04 | -3.29 | ||
Totals | 239 | 46-91 | 6-22 | 18-20 | 17 | 42 | 23 | 8 | 7 | 19 | 26 | 116 | ||||
Averages | 0.505 | 0.273 | 0.900 | 7.88 | 1.59 | 9.48 |
New Jersey Americans ()
Home
New Jersey Americans (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 40 | 12-22 | 0-0 | 3-4 | 11 | 21 | 3 | 1 | 3 | 9 | 2 | 27 | 20.86 | 7.42 | 28.28 |
J ButlerJimmy Butler | SF/PF | 32 | 5-12 | 0-0 | 11-12 | 2 | 4 | 1 | 4 | 0 | 1 | 4 | 21 | 17.08 | 4.78 | 21.86 |
M BlaylockMookie Blaylock | PG | 21 | 3-5 | 1-1 | 0-0 | 2 | 2 | 9 | 3 | 0 | 1 | 0 | 7 | 14.43 | 3.90 | 18.33 |
S KempShawn Kemp | PF/C | 38 | 6-13 | 1-1 | 1-4 | 3 | 10 | 3 | 2 | 1 | 1 | 2 | 14 | 11.82 | 5.61 | 17.43 |
A JamisonAntawn Jamison | SF/PF | 22 | 7-14 | 3-8 | 2-2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 19 | 14.64 | -0.42 | 14.22 |
A RobertsonAlvin Robertson | PG/SG | 36 | 4-12 | 0-2 | 0-2 | 2 | 5 | 8 | 1 | 1 | 1 | 0 | 8 | 8.28 | 3.41 | 11.69 |
E MonroeEarl Monroe | PG/SG | 14 | 1-4 | 0-0 | 3-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 4.86 | 3.42 | 8.28 |
N VucevicNikola Vucevic | C | 8 | 1-2 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 3.00 | 0.72 | 3.72 |
D ThompsonDavid Thompson | SG/SF | 25 | 4-11 | 1-4 | 0-2 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | 9 | 0.66 | -0.87 | -0.21 |
T HeinsohnTom Heinsohn | SF/PF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 239 | 43-96 | 7-18 | 20-30 | 26 | 53 | 31 | 14 | 5 | 22 | 18 | 113 | ||||
Averages | 0.448 | 0.389 | 0.667 | 9.34 | 2.80 | 12.14 |