Game 689 Season 22
Minnesota Muskies ()
Visitor
Minnesota Muskies (20-62) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C JuraChuck Jura | C | 38 | 10-12 | 0-0 | 9-9 | 1 | 13 | 6 | 2 | 1 | 4 | 4 | 29 | 30.04 | 6.88 | 36.92 |
P GiannakisPanagiotis Giannakis | PG/SG | 17 | 5-9 | 1-4 | 8-10 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 19 | 15.63 | 2.39 | 18.02 |
D SchayesDolph Schayes | SF/PF | 35 | 5-12 | 1-3 | 6-6 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 17 | 12.50 | 3.90 | 16.40 |
J DrewJohn Drew | SG/SF | 38 | 4-10 | 1-1 | 5-6 | 0 | 4 | 7 | 1 | 0 | 2 | 3 | 14 | 12.82 | 1.91 | 14.73 |
R MillerReggie Miller | SG/SF | 36 | 6-15 | 3-9 | 4-5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 19 | 12.04 | 1.01 | 13.05 |
D WilliamsDeron Williams | PG | 18 | 3-4 | 1-2 | 0-0 | 0 | 0 | 6 | 4 | 0 | 4 | 4 | 7 | 6.64 | 4.04 | 10.68 |
W BerryWalter Berry | SF/PF | 13 | 4-6 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 8 | 6.30 | 2.56 | 8.86 |
M JohnsonMarques Johnson | SF/PF | 10 | 1-2 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3.02 | 1.75 | 4.77 |
D BingDave Bing | PG/SG | 25 | 2-8 | 0-2 | 2-4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 2.86 | 1.75 | 4.61 |
Y MingYao Ming | C | 10 | 1-2 | 0-0 | 3-4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 1.34 | 1.46 | 2.80 |
J BeckmanJohn Beckman | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 41-80 | 7-22 | 37-44 | 2 | 34 | 28 | 13 | 5 | 16 | 21 | 126 | ||||
Averages | 0.513 | 0.318 | 0.841 | 9.38 | 2.51 | 11.89 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMickey Johnson | SF/PF | 31 | 7-16 | 1-5 | 1-2 | 2 | 7 | 6 | 4 | 0 | 2 | 5 | 16 | 13.19 | 5.60 | 18.79 |
C LovelletteClyde Lovellette | PF/C | 20 | 10-14 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 20 | 16.78 | -1.37 | 15.41 |
B GriffinBlake Griffin | PF/C | 38 | 9-20 | 0-0 | 2-4 | 2 | 8 | 3 | 0 | 1 | 3 | 5 | 20 | 11.15 | 1.77 | 12.92 |
S MarburyStephon Marbury | PG | 35 | 5-11 | 0-3 | 3-4 | 0 | 2 | 10 | 0 | 0 | 3 | 3 | 13 | 12.89 | -0.13 | 12.76 |
C HaganCliff Hagan | SG/SF | 37 | 6-12 | 0-2 | 3-3 | 3 | 9 | 2 | 1 | 1 | 5 | 4 | 15 | 8.58 | 3.36 | 11.94 |
W KesslerWalker Kessler | C | 11 | 4-5 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 8.55 | 1.85 | 10.40 |
I ZubacIvica Zubac | C | 24 | 3-7 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 2 | 1 | 3 | 6 | 4.16 | 3.35 | 7.51 |
R HarperRon Harper | SG/SF | 26 | 3-8 | 1-4 | 0-0 | 1 | 5 | 4 | 1 | 0 | 3 | 3 | 7 | 3.63 | 1.91 | 5.54 |
R WestbrookRussell Westbrook | PG/SG | 13 | 2-4 | 2-3 | 2-3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 8 | 3.65 | -0.50 | 3.15 |
P MillsapPaul Millsap | PF | 5 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1.31 | 1.74 | 3.05 |
Totals | 240 | 50-100 | 4-18 | 11-16 | 14 | 52 | 27 | 6 | 5 | 22 | 32 | 115 | ||||
Averages | 0.500 | 0.222 | 0.688 | 8.39 | 1.76 | 10.15 |