Game 685 Season 22
Columbus Athletic Supply ()
Visitor
Columbus Athletic Supply (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HolmgrenChet Holmgren | C | 29 | 4-7 | 1-1 | 2-2 | 4 | 15 | 1 | 2 | 5 | 1 | 4 | 11 | 12.44 | 10.51 | 22.95 |
K BryantKobe Bryant | SG/SF | 35 | 7-10 | 0-0 | 5-7 | 1 | 5 | 4 | 0 | 1 | 0 | 4 | 19 | 21.09 | 1.32 | 22.41 |
C BarkleyCharles Barkley | SF/PF | 35 | 7-15 | 2-8 | 0-3 | 5 | 12 | 3 | 2 | 1 | 3 | 3 | 16 | 12.51 | 5.32 | 17.83 |
C CunninghamCade Cunningham | PG/SG | 13 | 4-11 | 1-1 | 3-4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 12 | 10.82 | 0.08 | 10.90 |
J GiddeyJosh Giddey | SG/SF | 17 | 4-10 | 1-3 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 9 | 6.67 | 1.17 | 7.84 |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 31 | 5-15 | 0-0 | 0-2 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 10 | 3.10 | 4.06 | 7.16 |
E MobleyEvan Mobley | PF/C | 9 | 3-5 | 0-0 | 0-2 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 6 | 5.20 | 1.83 | 7.03 |
G PaytonGary Payton | PG | 35 | 4-22 | 2-10 | 1-2 | 1 | 2 | 8 | 3 | 0 | 1 | 1 | 11 | 2.38 | 3.98 | 6.36 |
D ClinganDonovan Clingan | C | 15 | 1-1 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 1.82 | 2.16 | 3.98 |
M RobinsonMitchell Robinson | C | 4 | 0-0 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2.73 | -0.58 | 2.15 |
B ClarkeBrandon Clarke | SF/PF | 15 | 1-6 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.14 | 0.74 | 1.88 |
S CastleStephon Castle | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0.00 | 0.95 |
Totals | 240 | 40-102 | 7-23 | 12-26 | 24 | 59 | 28 | 12 | 9 | 9 | 24 | 99 | ||||
Averages | 0.392 | 0.304 | 0.462 | 6.74 | 2.55 | 9.29 |
Baltimore Claws ()
Home
Baltimore Claws (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 39 | 8-15 | 1-3 | 4-6 | 3 | 12 | 3 | 1 | 2 | 2 | 5 | 21 | 18.23 | 5.18 | 23.41 |
B RussellBill Russell | C | 24 | 4-6 | 0-0 | 3-4 | 3 | 12 | 2 | 0 | 3 | 2 | 6 | 11 | 11.24 | 4.59 | 15.83 |
L JohnsonLarry Johnson | SF/PF | 19 | 3-4 | 0-0 | 0-0 | 1 | 8 | 3 | 0 | 1 | 0 | 0 | 6 | 9.12 | 3.59 | 12.71 |
F BrownFred Brown | PG/SG | 12 | 3-5 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 8.88 | -0.29 | 8.59 |
B SharmanBill Sharman | PG/SG | 31 | 5-16 | 2-5 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 5.28 | 2.41 | 7.69 |
J CollinsJohn Collins | PF/C | 21 | 3-9 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 8 | 4.45 | 0.87 | 5.32 |
A KomazecArjian Komazec | SG/SF | 13 | 2-4 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 4.77 | -0.58 | 4.19 |
B CousyBob Cousy | PG | 35 | 2-11 | 1-5 | 0-0 | 1 | 5 | 6 | 2 | 1 | 4 | 1 | 5 | -1.49 | 4.79 | 3.30 |
A GrozaAlex Groza | PF/C | 11 | 1-3 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1.67 | -0.29 | 1.38 |
G YardleyGeorge Yardley | SG/SF | 35 | 3-12 | 1-7 | 0-2 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 7 | -0.59 | 0.61 | 0.02 |
Totals | 240 | 34-85 | 7-25 | 14-20 | 14 | 52 | 23 | 4 | 8 | 15 | 22 | 89 | ||||
Averages | 0.400 | 0.280 | 0.700 | 6.16 | 2.09 | 8.24 |