Game 681 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 38 | 12-22 | 0-0 | 1-2 | 2 | 10 | 2 | 1 | 2 | 1 | 4 | 25 | 19.57 | 5.10 | 24.67 |
R GuerinRichie Guerin | PG/SG | 28 | 4-9 | 1-3 | 8-8 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 17 | 20.70 | 0.74 | 21.44 |
J HavlicekJohn Havlicek | SG/SF | 39 | 5-11 | 2-5 | 6-10 | 3 | 6 | 3 | 0 | 1 | 1 | 1 | 18 | 16.85 | 1.82 | 18.67 |
P EwingPatrick Ewing | C | 24 | 7-11 | 0-0 | 2-2 | 1 | 8 | 2 | 0 | 1 | 0 | 6 | 16 | 15.91 | 1.85 | 17.76 |
L JamesLeBron James | SF/PF | 36 | 3-13 | 1-4 | 8-10 | 1 | 7 | 9 | 3 | 0 | 3 | 4 | 15 | 11.28 | 4.96 | 16.24 |
I ThomasIsiah Thomas | PG | 29 | 2-8 | 1-3 | 3-4 | 0 | 1 | 7 | 1 | 0 | 2 | 3 | 8 | 6.40 | 0.80 | 7.20 |
M AguirreMark Aguirre | SG/SF | 17 | 4-6 | 0-1 | 0-2 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 8 | 6.15 | 0.00 | 6.15 |
E BaylorElgin Baylor | SF/PF | 14 | 3-9 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 8 | 3.99 | 1.24 | 5.23 |
A RisenArnie Risen | C | 7 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.89 | 0.08 | 4.97 |
T CummingsTerry Cummings | PF/C | 2 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | 0.00 | 1.90 |
S FloydSleepy Floyd | PG/SG | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.45 | 0.00 | 0.45 |
Totals | 242 | 42-92 | 5-17 | 31-42 | 13 | 46 | 34 | 5 | 6 | 10 | 28 | 120 | ||||
Averages | 0.457 | 0.294 | 0.738 | 9.83 | 1.51 | 11.33 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 36 | 12-20 | 3-6 | 5-6 | 0 | 11 | 13 | 0 | 0 | 2 | 4 | 32 | 35.92 | 2.91 | 38.83 |
A EdwardsAnthony Edwards | SG/SF | 30 | 8-14 | 2-3 | 5-5 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 23 | 20.53 | 3.79 | 24.32 |
D BookerDevin Booker | SG/SF | 39 | 7-13 | 0-3 | 8-9 | 0 | 5 | 10 | 0 | 0 | 4 | 4 | 22 | 21.16 | 0.69 | 21.85 |
L NanceLarry Nance | PF/C | 32 | 5-9 | 0-0 | 2-4 | 4 | 9 | 4 | 0 | 2 | 2 | 6 | 12 | 12.84 | 2.11 | 14.95 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 4-11 | 0-0 | 2-4 | 3 | 9 | 3 | 2 | 1 | 1 | 3 | 10 | 7.68 | 4.95 | 12.63 |
T TylerTerry Tyler | SF/PF | 16 | 4-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 8 | 7.60 | 3.19 | 10.79 |
T KukocToni Kukoc | SG/SF | 19 | 3-8 | 0-4 | 2-4 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 8 | 8.27 | 0.87 | 9.14 |
C DrexlerClyde Drexler | SG/SF | 19 | 5-9 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 10 | 5.06 | -1.74 | 3.32 |
C CapelaClint Capela | C | 14 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | -0.47 | 3.67 | 3.20 |
D WestDavid West | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 49-95 | 5-17 | 24-32 | 12 | 50 | 39 | 5 | 8 | 14 | 28 | 127 | ||||
Averages | 0.516 | 0.294 | 0.750 | 11.86 | 2.04 | 13.90 |