Game 677 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 36 | 14-16 | 0-0 | 5-5 | 3 | 9 | 0 | 3 | 2 | 1 | 5 | 33 | 34.78 | 6.67 | 41.45 |
P StojakovicPeja Stojakovic | SF | 38 | 6-13 | 4-9 | 7-8 | 0 | 5 | 9 | 1 | 0 | 1 | 4 | 23 | 25.16 | 1.99 | 27.15 |
J MorantJa Morant | PG | 31 | 8-15 | 0-1 | 2-2 | 2 | 5 | 9 | 3 | 0 | 6 | 0 | 18 | 15.05 | 5.01 | 20.06 |
C BoshChris Bosh | PF/C | 26 | 7-11 | 0-0 | 7-8 | 1 | 4 | 3 | 1 | 0 | 3 | 6 | 21 | 17.84 | 0.67 | 18.51 |
K FariedKenneth Faried | PF | 18 | 3-3 | 0-0 | 2-2 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 8 | 12.04 | 2.61 | 14.65 |
14 | 3-7 | 1-4 | 4-4 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 11 | 12.75 | 1.19 | 13.94 | ||
V MikkelsenVern Mikkelsen | PF/C | 11 | 3-5 | 0-0 | 3-6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 6.53 | -0.21 | 6.32 |
S PippenScottie Pippen | SG/SF | 34 | 2-10 | 1-2 | 0-0 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 2.84 | 3.42 | 6.26 |
A MillerAndre Miller | PG | 15 | 2-4 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 4.60 | 1.46 | 6.06 |
F WagnerFranz Wagner | SF/PF | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.79 | 0.00 | 1.79 |
S DanilovicSasha Danilovic | PG/SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
E MacauleyEd Macauley | SF/PF | 11 | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1.49 | 0.08 | -1.41 |
Totals | 240 | 50-92 | 6-18 | 30-35 | 10 | 42 | 37 | 11 | 4 | 13 | 25 | 136 | ||||
Averages | 0.543 | 0.333 | 0.857 | 10.92 | 1.91 | 12.82 |
Boston Celtics ()
Home
Boston Celtics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J RandleJulius Randle | PF | 34 | 11-18 | 1-4 | 4-4 | 2 | 5 | 4 | 1 | 0 | 2 | 2 | 27 | 25.56 | 1.83 | 27.39 |
J TatumJayson Tatum | SF/PF | 34 | 6-12 | 2-3 | 4-6 | 2 | 8 | 8 | 1 | 2 | 2 | 2 | 18 | 19.74 | 4.94 | 24.68 |
G MonroeGreg Monroe | C | 23 | 7-10 | 0-0 | 5-7 | 1 | 7 | 1 | 1 | 1 | 1 | 4 | 19 | 17.15 | 3.36 | 20.51 |
D FoxDeAaron Fox | PG | 31 | 7-13 | 2-5 | 3-4 | 0 | 2 | 5 | 0 | 3 | 4 | 5 | 19 | 13.89 | 2.29 | 16.18 |
J BrownJaylen Brown | SG/SF | 35 | 7-17 | 1-5 | 7-8 | 3 | 6 | 4 | 0 | 0 | 4 | 4 | 22 | 15.37 | -0.05 | 15.32 |
A HorfordAl Horford | PF/C | 9 | 1-2 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 4 | 5.10 | 2.53 | 7.63 |
G HillGrant Hill | SF/PF | 14 | 2-4 | 0-0 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 3.91 | 2.04 | 5.95 |
J GreenJalen Green | PG/SG | 25 | 3-9 | 1-5 | 2-2 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 9 | 1.05 | 3.71 | 4.76 |
M MaloneMoses Malone | PF/C | 29 | 1-7 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 2 | 0 | 6 | 2 | 1.12 | 2.67 | 3.79 |
J StocktonJohn Stockton | PG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.25 | 1.30 | 2.55 |
S LaceySam Lacey | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 238 | 46-94 | 7-22 | 27-33 | 14 | 45 | 28 | 8 | 10 | 18 | 25 | 126 | ||||
Averages | 0.489 | 0.318 | 0.818 | 9.47 | 2.24 | 11.71 |