Game 676 Season 22
Anaheim Amigos ()
Visitor
Anaheim Amigos (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 35 | 6-11 | 0-0 | 7-16 | 3 | 8 | 2 | 2 | 3 | 0 | 2 | 19 | 16.77 | 6.87 | 23.64 |
G MikanGeorge Mikan | C | 36 | 11-17 | 0-0 | 3-4 | 3 | 12 | 3 | 0 | 2 | 6 | 4 | 25 | 18.46 | 4.17 | 22.63 |
C HawkinsConnie Hawkins | PF/C | 36 | 6-12 | 0-0 | 0-0 | 1 | 5 | 5 | 5 | 1 | 4 | 5 | 12 | 7.35 | 7.53 | 14.88 |
A DantleyAdrian Dantley | SG/SF | 30 | 5-10 | 1-2 | 4-4 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 15 | 13.93 | 0.22 | 14.15 |
J StackhouseJerry Stackhouse | SG/SF | 20 | 4-9 | 0-5 | 6-7 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 8.35 | 0.08 | 8.43 |
D RodmanDennis Rodman | PF/C | 27 | 2-3 | 0-0 | 1-1 | 2 | 13 | 1 | 0 | 0 | 3 | 3 | 5 | 3.16 | 3.20 | 6.36 |
J LapchickJoe Lapchick | PF/C | 10 | 1-4 | 0-1 | 2-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 5.14 | 0.45 | 5.59 |
D BuseDon Buse | PG/SG | 41 | 4-13 | 1-3 | 2-2 | 0 | 3 | 7 | 1 | 1 | 6 | 2 | 11 | 2.20 | 2.83 | 5.03 |
K ThompsonKlay Thompson | SG/SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
B MathurinBennedict Mathurin | SG/SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
I JacksonInman Jackson | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
Totals | 241 | 39-79 | 2-11 | 25-36 | 13 | 50 | 25 | 9 | 7 | 22 | 23 | 105 | ||||
Averages | 0.494 | 0.182 | 0.694 | 7.01 | 2.34 | 9.35 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G ArenasGilbert Arenas | PG/SG | 39 | 12-22 | 7-13 | 12-12 | 2 | 4 | 7 | 2 | 0 | 1 | 2 | 43 | 45.15 | 2.76 | 47.91 |
D WilkinsDominique Wilkins | SG/SF | 39 | 7-12 | 1-3 | 2-2 | 3 | 5 | 3 | 1 | 1 | 4 | 5 | 17 | 13.93 | 1.59 | 15.52 |
M JordanMichael Jordan | PG/SG | 29 | 3-14 | 0-8 | 2-2 | 1 | 3 | 5 | 7 | 3 | 1 | 1 | 8 | 2.76 | 12.55 | 15.31 |
P GasolPau Gasol | PF/C | 31 | 5-9 | 0-0 | 1-4 | 3 | 11 | 1 | 0 | 1 | 3 | 3 | 11 | 6.66 | 3.09 | 9.75 |
P SiakamPascal Siakam | PF/C | 28 | 5-12 | 0-1 | 3-4 | 1 | 5 | 4 | 2 | 0 | 5 | 2 | 13 | 5.13 | 3.50 | 8.63 |
A SengunAlperen Sengun | PF/C | 12 | 3-6 | 1-1 | 1-1 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 8 | 6.74 | 0.96 | 7.70 |
M HarrellMontrezl Harrell | C | 23 | 2-4 | 0-0 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 4.17 | -1.00 | 3.17 |
S HendersonScoot Henderson | PG | 25 | 3-9 | 0-1 | 1-3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 7 | 1.39 | 1.11 | 2.50 |
E KanterEnes Kanter | C | 12 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | -0.06 | 1.53 | 1.47 |
B MarjanovicBoban Marjanovic | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 40-89 | 9-27 | 23-31 | 12 | 41 | 25 | 13 | 6 | 16 | 26 | 112 | ||||
Averages | 0.449 | 0.333 | 0.742 | 8.59 | 2.61 | 11.20 |