Game 668 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 37 | 9-18 | 1-5 | 2-3 | 0 | 6 | 14 | 5 | 1 | 6 | 0 | 21 | 18.78 | 9.72 | 28.50 |
C CeballosCedric Ceballos | SF | 34 | 11-15 | 0-1 | 0-0 | 3 | 9 | 2 | 0 | 0 | 2 | 3 | 22 | 21.81 | 1.35 | 23.16 |
T TylerTerry Tyler | SF/PF | 31 | 8-13 | 0-0 | 1-3 | 1 | 9 | 1 | 2 | 1 | 0 | 3 | 17 | 14.59 | 5.69 | 20.28 |
C DrexlerClyde Drexler | SG/SF | 38 | 7-15 | 0-1 | 2-2 | 2 | 5 | 5 | 3 | 0 | 1 | 2 | 16 | 14.88 | 4.43 | 19.31 |
A EdwardsAnthony Edwards | SG/SF | 12 | 2-4 | 1-2 | 5-6 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 11.82 | 0.74 | 12.56 |
D BookerDevin Booker | SG/SF | 17 | 6-11 | 1-1 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 14 | 11.97 | -0.21 | 11.76 |
D WestDavid West | PF/C | 17 | 2-3 | 0-0 | 3-4 | 2 | 5 | 2 | 1 | 0 | 2 | 3 | 7 | 7.08 | 1.54 | 8.62 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 4-8 | 0-0 | 1-2 | 1 | 11 | 4 | 0 | 3 | 6 | 3 | 9 | 2.16 | 5.83 | 7.99 |
T KukocToni Kukoc | SG/SF | 5 | 2-4 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.99 | 0.00 | 5.99 |
C CapelaClint Capela | C | 13 | 2-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 5.16 | -0.21 | 4.95 |
D CousinsDemarcus Cousins | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 239 | 53-95 | 5-13 | 15-22 | 12 | 52 | 36 | 11 | 5 | 18 | 19 | 126 | ||||
Averages | 0.558 | 0.385 | 0.682 | 10.38 | 2.60 | 12.98 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 37 | 9-15 | 2-6 | 0-1 | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 20 | 18.32 | 2.41 | 20.73 |
J TwymanJack Twyman | SF | 37 | 7-12 | 0-2 | 2-2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 16 | 16.27 | 2.75 | 19.02 |
H OlajuwonHakeem Olajuwon | C | 21 | 5-12 | 0-0 | 4-6 | 3 | 9 | 1 | 0 | 3 | 1 | 6 | 14 | 10.02 | 3.48 | 13.50 |
K WillisKevin Willis | PF/C | 23 | 4-4 | 0-0 | 2-2 | 3 | 6 | 0 | 1 | 0 | 3 | 2 | 10 | 9.53 | 1.83 | 11.36 |
D LeeDavid Lee | PF/C | 38 | 6-16 | 0-0 | 0-0 | 6 | 14 | 3 | 0 | 0 | 2 | 4 | 12 | 9.44 | 1.80 | 11.24 |
R TomjanovichRudy Tomjanovich | SF/PF | 11 | 2-4 | 1-3 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 6.74 | 0.90 | 7.64 |
D PetrovicDrazen Petrovic | PG/SG | 38 | 6-20 | 1-9 | 7-9 | 0 | 3 | 5 | 3 | 0 | 7 | 3 | 20 | 3.46 | 4.14 | 7.60 |
D RoseDerrick Rose | PG | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 2 | 2.09 | 1.01 | 3.10 |
W TisdaleWayman Tisdale | PF/C | 14 | 2-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 0.73 | 1.19 | 1.92 |
R LeeRon Lee | PG/SG | 8 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -1.54 | 1.72 | 0.18 |
Totals | 240 | 43-95 | 4-21 | 17-22 | 15 | 48 | 24 | 8 | 5 | 20 | 22 | 107 | ||||
Averages | 0.453 | 0.190 | 0.773 | 7.51 | 2.12 | 9.63 |