Game 656 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J HavlicekJohn Havlicek | SG/SF | 40 | 6-13 | 1-5 | 5-6 | 2 | 9 | 7 | 3 | 0 | 3 | 1 | 18 | 16.93 | 6.20 | 23.13 |
L JamesLeBron James | SF/PF | 36 | 4-10 | 1-3 | 1-2 | 1 | 6 | 5 | 7 | 0 | 3 | 0 | 10 | 6.61 | 10.95 | 17.56 |
C WebberChris Webber | PF/C | 39 | 9-22 | 0-1 | 6-6 | 2 | 8 | 2 | 0 | 1 | 4 | 5 | 24 | 12.27 | 1.77 | 14.04 |
E BaylorElgin Baylor | SF/PF | 11 | 3-3 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 8.50 | 3.12 | 11.62 |
R GuerinRichie Guerin | PG/SG | 18 | 2-7 | 0-2 | 5-5 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 9 | 8.17 | 3.10 | 11.27 |
P EwingPatrick Ewing | C | 27 | 6-13 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 12 | 10.01 | 0.53 | 10.54 |
M AguirreMark Aguirre | SG/SF | 31 | 6-18 | 3-7 | 2-2 | 0 | 6 | 2 | 1 | 0 | 2 | 4 | 17 | 7.03 | 2.36 | 9.39 |
I ThomasIsiah Thomas | PG | 35 | 2-5 | 0-1 | 0-0 | 2 | 7 | 4 | 0 | 0 | 3 | 6 | 4 | 2.77 | 0.11 | 2.88 |
S FloydSleepy Floyd | PG/SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
A RisenArnie Risen | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 38-91 | 5-19 | 21-23 | 8 | 44 | 29 | 14 | 3 | 16 | 22 | 102 | ||||
Averages | 0.418 | 0.263 | 0.913 | 7.32 | 2.81 | 10.13 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 41 | 11-20 | 5-7 | 3-4 | 3 | 9 | 5 | 3 | 1 | 6 | 4 | 30 | 23.90 | 5.96 | 29.86 |
D WestDavid West | PF/C | 18 | 6-6 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 14 | 15.45 | 2.75 | 18.20 |
T TylerTerry Tyler | SF/PF | 30 | 6-8 | 1-1 | 2-2 | 0 | 5 | 0 | 3 | 1 | 4 | 2 | 15 | 9.15 | 6.17 | 15.32 |
A EdwardsAnthony Edwards | SG/SF | 22 | 7-17 | 2-4 | 0-0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 16 | 12.74 | 0.74 | 13.48 |
G WilliamsGus Williams | PG/SG | 20 | 3-6 | 2-3 | 0-0 | 1 | 6 | 3 | 2 | 0 | 2 | 3 | 8 | 7.10 | 3.58 | 10.68 |
C CeballosCedric Ceballos | SF | 32 | 8-23 | 0-7 | 3-3 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 19 | 9.53 | 0.03 | 9.56 |
C CapelaClint Capela | C | 14 | 2-3 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 5.35 | 2.61 | 7.96 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 2-9 | 0-0 | 1-4 | 6 | 14 | 5 | 0 | 2 | 3 | 4 | 5 | 3.88 | 3.80 | 7.68 |
T KukocToni Kukoc | SG/SF | 29 | 2-10 | 0-6 | 0-0 | 2 | 7 | 6 | 0 | 1 | 2 | 1 | 4 | 1.68 | 2.56 | 4.24 |
Totals | 240 | 47-102 | 10-28 | 13-17 | 18 | 59 | 24 | 9 | 8 | 19 | 23 | 117 | ||||
Averages | 0.461 | 0.357 | 0.765 | 9.86 | 3.13 | 13.00 |