Game 655 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 34 | 15-21 | 3-5 | 5-5 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 38 | 35.90 | 0.82 | 36.72 |
J BrownJaylen Brown | SG/SF | 34 | 9-14 | 1-4 | 4-4 | 2 | 6 | 6 | 2 | 0 | 0 | 3 | 23 | 27.36 | 3.21 | 30.57 |
D FoxDeAaron Fox | PG | 32 | 9-13 | 3-5 | 4-6 | 1 | 3 | 5 | 3 | 0 | 5 | 5 | 25 | 21.54 | 3.19 | 24.73 |
J GreenJalen Green | PG/SG | 20 | 5-7 | 3-3 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 13 | 11.77 | 1.53 | 13.30 |
J RandleJulius Randle | PF | 29 | 2-7 | 1-3 | 3-8 | 1 | 6 | 10 | 0 | 0 | 1 | 2 | 8 | 10.64 | 1.27 | 11.91 |
G MonroeGreg Monroe | C | 14 | 2-3 | 0-0 | 2-2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | 7.29 | 2.48 | 9.77 |
G HillGrant Hill | SF/PF | 15 | 5-8 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 10 | 6.20 | 1.80 | 8.00 |
M MaloneMoses Malone | PF/C | 31 | 3-7 | 0-0 | 2-5 | 2 | 9 | 1 | 1 | 1 | 3 | 5 | 8 | 2.38 | 3.44 | 5.82 |
J StocktonJohn Stockton | PG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.87 | 2.60 | 3.47 |
D NowitzkiDirk Nowitzki | SF/PF | 8 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.62 | 0.37 | 1.99 |
A HorfordAl Horford | PF/C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
S LaceySam Lacey | C | 9 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 6 | -0.69 | 0.16 | -0.53 |
Totals | 242 | 54-91 | 12-22 | 20-30 | 7 | 39 | 34 | 9 | 4 | 19 | 23 | 140 | ||||
Averages | 0.593 | 0.545 | 0.667 | 10.48 | 1.74 | 12.22 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TwymanJack Twyman | SF | 38 | 13-20 | 0-0 | 6-7 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 32 | 28.71 | 3.25 | 31.96 |
D PetrovicDrazen Petrovic | PG/SG | 28 | 9-13 | 4-6 | 1-1 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 23 | 26.73 | 0.72 | 27.45 |
D KicanovicDragan Kicanovic | PG/SG | 39 | 6-12 | 3-9 | 4-4 | 2 | 6 | 5 | 2 | 0 | 6 | 4 | 19 | 13.85 | 2.92 | 16.77 |
H OlajuwonHakeem Olajuwon | C | 28 | 2-6 | 0-0 | 4-4 | 2 | 11 | 2 | 1 | 4 | 3 | 6 | 8 | 4.40 | 6.89 | 11.29 |
J ErvingJulius Erving | SG/SF | 18 | 4-7 | 1-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 9 | 7.38 | 1.95 | 9.33 |
R TomjanovichRudy Tomjanovich | SF/PF | 10 | 1-2 | 0-1 | 2-2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 7.06 | 0.45 | 7.51 |
W TisdaleWayman Tisdale | PF/C | 17 | 5-14 | 0-1 | 1-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 6.61 | 0.00 | 6.61 |
D LeeDavid Lee | PF/C | 29 | 6-12 | 0-0 | 0-0 | 0 | 6 | 3 | 1 | 0 | 6 | 6 | 12 | 1.98 | 1.78 | 3.76 |
K WillisKevin Willis | PF/C | 22 | 2-6 | 0-0 | 1-2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 0.20 | 1.48 | 1.68 |
D RoseDerrick Rose | PG | 11 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.30 | 0.37 | 0.67 |
C JonesCaldwell Jones | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 50-98 | 8-19 | 19-21 | 13 | 45 | 24 | 6 | 8 | 22 | 27 | 127 | ||||
Averages | 0.510 | 0.421 | 0.905 | 8.84 | 1.80 | 10.64 |