Game 649 Season 22
Miami Floridians ()
Visitor
Miami Floridians (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CarrAustin Carr | PG/SG | 37 | 10-17 | 2-4 | 9-10 | 2 | 5 | 5 | 4 | 0 | 0 | 1 | 31 | 33.18 | 6.02 | 39.20 |
N DavisNate Davis | SF | 35 | 13-21 | 7-12 | 1-1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 34 | 31.49 | 1.16 | 32.65 |
S MoncriefSidney Moncrief | PG/SG | 34 | 7-11 | 0-1 | 3-4 | 1 | 7 | 9 | 0 | 0 | 1 | 1 | 17 | 21.74 | 1.93 | 23.67 |
R GobertRudy Gobert | C | 29 | 6-6 | 0-0 | 5-9 | 1 | 9 | 1 | 1 | 0 | 2 | 5 | 17 | 15.52 | 2.81 | 18.33 |
A AdamsAlvan Adams | PF/C | 32 | 5-14 | 0-1 | 2-2 | 1 | 7 | 8 | 0 | 2 | 3 | 5 | 12 | 8.62 | 2.77 | 11.39 |
J SmithJosh Smith | PF/C | 13 | 2-5 | 0-1 | 2-4 | 4 | 6 | 0 | 3 | 1 | 1 | 6 | 6 | 5.09 | 3.90 | 8.99 |
G GoodrichGail Goodrich | PG/SG | 11 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 5.52 | 1.67 | 7.19 |
T DischingerTerry Dischinger | SG/SF | 13 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | 6.81 | -0.21 | 6.60 |
K LowryKyle Lowry | PG/SG | 14 | 2-6 | 0-4 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 3.83 | 1.38 | 5.21 |
E SmithElmore Smith | C | 19 | 1-6 | 0-0 | 1-4 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 2.93 | 0.16 | 3.09 |
B WilliamsBuck Williams | PF/C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.37 | 1.37 |
Totals | 241 | 52-96 | 9-24 | 23-34 | 15 | 48 | 34 | 10 | 5 | 9 | 25 | 136 | ||||
Averages | 0.542 | 0.375 | 0.676 | 12.25 | 2.09 | 14.34 |
Minnesota Muskies ()
Home
Minnesota Muskies (20-62) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R MillerReggie Miller | SG/SF | 32 | 9-13 | 5-6 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 24 | 27.13 | 1.45 | 28.58 |
D SchayesDolph Schayes | SF/PF | 33 | 5-13 | 1-4 | 8-8 | 3 | 14 | 1 | 0 | 1 | 2 | 2 | 19 | 14.42 | 4.49 | 18.91 |
J DrewJohn Drew | SG/SF | 24 | 7-9 | 2-2 | 1-2 | 1 | 3 | 1 | 0 | 1 | 2 | 6 | 17 | 15.28 | 0.00 | 15.28 |
C JuraChuck Jura | C | 36 | 6-14 | 0-0 | 2-5 | 4 | 7 | 5 | 0 | 2 | 2 | 6 | 14 | 11.90 | 1.37 | 13.27 |
P GiannakisPanagiotis Giannakis | PG/SG | 16 | 5-6 | 1-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 11 | 11.19 | 0.74 | 11.93 |
D BingDave Bing | PG/SG | 41 | 7-20 | 2-8 | 3-4 | 0 | 1 | 6 | 1 | 1 | 5 | 2 | 19 | 7.42 | 2.09 | 9.51 |
D WilliamsDeron Williams | PG | 7 | 2-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 5.09 | 1.01 | 6.10 |
M JohnsonMarques Johnson | SF/PF | 24 | 1-5 | 0-1 | 2-2 | 3 | 8 | 3 | 0 | 1 | 1 | 6 | 4 | 4.55 | 1.11 | 5.66 |
W BerryWalter Berry | SF/PF | 16 | 1-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.56 | 1.74 | 4.30 |
Y MingYao Ming | C | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -5.33 | 0.08 | -5.25 |
Totals | 241 | 43-90 | 11-23 | 19-25 | 14 | 43 | 24 | 2 | 8 | 16 | 25 | 116 | ||||
Averages | 0.478 | 0.478 | 0.760 | 9.42 | 1.41 | 10.83 |