Game 648 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EnglishAlex English | SF/PF | 36 | 13-20 | 1-2 | 5-5 | 7 | 10 | 1 | 0 | 1 | 3 | 1 | 32 | 31.78 | 1.82 | 33.60 |
M StokesMaurice Stokes | PF/C | 37 | 6-10 | 1-1 | 3-4 | 2 | 13 | 8 | 0 | 3 | 0 | 3 | 16 | 22.12 | 6.20 | 28.32 |
H GathersHank Gathers | PF | 32 | 6-11 | 0-0 | 3-4 | 1 | 7 | 1 | 0 | 1 | 2 | 3 | 15 | 10.25 | 2.35 | 12.60 |
T McGradyTracy McGrady | SG/SF | 36 | 3-12 | 0-4 | 9-17 | 1 | 4 | 5 | 3 | 3 | 4 | 2 | 15 | 4.87 | 7.43 | 12.30 |
A HardawayAnfernee Hardaway | PG/SG | 18 | 5-9 | 1-4 | 0-0 | 0 | 5 | 1 | 1 | 1 | 0 | 4 | 11 | 9.05 | 2.99 | 12.04 |
N ThurmondNate Thurmond | C | 14 | 5-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 10 | 8.51 | 3.08 | 11.59 |
A IversonAllen Iverson | PG | 38 | 4-11 | 1-2 | 2-6 | 1 | 9 | 9 | 3 | 0 | 6 | 3 | 11 | 5.03 | 5.99 | 11.02 |
J WallJohn Wall | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.75 | 0.00 | 1.75 |
A McDyessAntonio McDyess | SF/PF | 6 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | -0.95 | 2.39 | 1.44 |
B KurlandBob Kurland | C | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1.14 | 0.08 | 1.22 |
B SimmonsBen Simmons | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.87 | 0.00 | 0.87 |
D DeBusschereDave DeBusschere | SF/PF | 9 | 0-3 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | -0.90 | 1.75 | 0.85 |
Totals | 240 | 44-91 | 4-15 | 22-36 | 15 | 56 | 31 | 10 | 12 | 17 | 21 | 114 | ||||
Averages | 0.484 | 0.267 | 0.611 | 7.79 | 2.84 | 10.63 |
New Jersey Americans ()
Home
New Jersey Americans (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A RobertsonAlvin Robertson | PG/SG | 36 | 7-11 | 0-2 | 3-4 | 2 | 8 | 4 | 5 | 1 | 4 | 5 | 17 | 14.15 | 8.27 | 22.42 |
W ChamberlainWilt Chamberlain | C | 40 | 12-25 | 0-0 | 0-0 | 3 | 13 | 2 | 0 | 3 | 2 | 2 | 24 | 16.00 | 6.12 | 22.12 |
A JamisonAntawn Jamison | SF/PF | 32 | 6-12 | 0-0 | 2-2 | 2 | 7 | 3 | 0 | 0 | 2 | 2 | 14 | 11.46 | 1.27 | 12.73 |
J ButlerJimmy Butler | SF/PF | 35 | 4-13 | 0-1 | 6-8 | 2 | 6 | 4 | 2 | 1 | 3 | 5 | 14 | 7.39 | 3.63 | 11.02 |
E MonroeEarl Monroe | PG/SG | 19 | 4-11 | 0-2 | 1-2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 9 | 4.65 | 1.73 | 6.38 |
M BlaylockMookie Blaylock | PG | 19 | 2-6 | 0-3 | 0-0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 4 | 4.65 | 0.72 | 5.37 |
N VucevicNikola Vucevic | C | 8 | 1-2 | 0-0 | 4-4 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 2.87 | 1.19 | 4.06 |
J LucasJohn Lucas | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.82 | 1.01 | 1.83 |
T HeinsohnTom Heinsohn | SF/PF | 21 | 2-9 | 0-2 | 2-2 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 6 | -1.29 | 1.61 | 0.32 |
S KempShawn Kemp | PF/C | 23 | 2-9 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 6 | 4 | 0.93 | -1.00 | -0.07 |
A ThompsonAusar Thompson | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | -0.29 | -1.65 |
Totals | 240 | 40-98 | 0-10 | 18-22 | 13 | 48 | 23 | 11 | 6 | 17 | 31 | 98 | ||||
Averages | 0.408 | 0.000 | 0.818 | 5.48 | 2.21 | 7.68 |