Game 644 Season 22
Baltimore Claws ()
Visitor
Baltimore Claws (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 29 | 6-13 | 1-2 | 9-10 | 4 | 9 | 1 | 1 | 0 | 1 | 6 | 22 | 20.13 | 1.41 | 21.54 |
B RussellBill Russell | C | 37 | 5-10 | 0-0 | 4-6 | 5 | 16 | 5 | 2 | 2 | 4 | 4 | 14 | 13.44 | 7.51 | 20.95 |
F BrownFred Brown | PG/SG | 16 | 5-6 | 1-2 | 2-2 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 13 | 15.69 | 1.51 | 17.20 |
G YardleyGeorge Yardley | SG/SF | 32 | 8-17 | 2-6 | 1-2 | 2 | 8 | 0 | 2 | 0 | 2 | 2 | 19 | 11.50 | 4.24 | 15.74 |
B SharmanBill Sharman | PG/SG | 30 | 4-9 | 1-2 | 2-3 | 0 | 4 | 3 | 3 | 0 | 1 | 2 | 11 | 8.34 | 4.80 | 13.14 |
L JohnsonLarry Johnson | SF/PF | 21 | 5-8 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 12 | 9.95 | 3.12 | 13.07 |
B CousyBob Cousy | PG | 32 | 2-8 | 0-4 | 4-4 | 1 | 4 | 12 | 0 | 0 | 2 | 2 | 8 | 12.01 | 0.53 | 12.54 |
A KomazecArjian Komazec | SG/SF | 11 | 3-5 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 10.01 | 0.43 | 10.44 |
A GrozaAlex Groza | PF/C | 11 | 4-5 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 8.45 | 1.19 | 9.64 |
J CollinsJohn Collins | PF/C | 17 | 3-7 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 6.67 | 0.53 | 7.20 |
R TarpleyRoy Tarpley | PF/C | 3 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.37 | 1.62 |
M HaynesMarques Haynes | PG | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.90 | 0.00 | -0.90 |
Totals | 242 | 45-91 | 7-20 | 35-41 | 14 | 55 | 27 | 11 | 4 | 14 | 27 | 132 | ||||
Averages | 0.495 | 0.350 | 0.854 | 9.71 | 2.14 | 11.85 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G JohnsonGus Johnson | SF/PF | 31 | 5-8 | 0-1 | 2-3 | 1 | 8 | 5 | 0 | 2 | 1 | 5 | 12 | 13.52 | 3.14 | 16.66 |
S MarburyStephon Marbury | PG | 28 | 5-11 | 3-3 | 2-2 | 1 | 4 | 8 | 0 | 0 | 2 | 5 | 15 | 16.40 | -0.34 | 16.06 |
C LovelletteClyde Lovellette | PF/C | 33 | 8-18 | 0-1 | 0-0 | 3 | 8 | 0 | 1 | 4 | 2 | 3 | 16 | 8.29 | 6.28 | 14.57 |
M JohnsonMickey Johnson | SF/PF | 27 | 5-11 | 1-3 | 6-6 | 1 | 2 | 4 | 2 | 0 | 4 | 3 | 17 | 12.14 | 2.10 | 14.24 |
B GriffinBlake Griffin | PF/C | 37 | 7-16 | 0-0 | 5-11 | 1 | 7 | 3 | 0 | 1 | 2 | 5 | 19 | 10.61 | 1.77 | 12.38 |
B DavisBaron Davis | PG | 34 | 5-15 | 0-2 | 2-2 | 2 | 4 | 5 | 4 | 0 | 3 | 1 | 12 | 6.28 | 5.65 | 11.93 |
R WestbrookRussell Westbrook | PG/SG | 21 | 2-5 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 6 | 3.54 | 0.72 | 4.26 |
T Jackson DavisTrayce Jackson Davis | PF/C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.00 | 3.14 |
P MillsapPaul Millsap | PF | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 1.12 | 0.43 | 1.55 |
A MourningAlonzo Mourning | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | 0.08 | 0.86 |
I ZubacIvica Zubac | C | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -0.17 | -0.21 | -0.38 |
Totals | 240 | 41-92 | 5-11 | 18-26 | 11 | 37 | 28 | 9 | 8 | 18 | 30 | 105 | ||||
Averages | 0.446 | 0.455 | 0.692 | 6.79 | 1.87 | 8.66 |