Game 632 Season 22
Anchorage Northern Knights ()
Visitor
Anchorage Northern Knights (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J ErvingJulius Erving | SG/SF | 34 | 8-13 | 2-5 | 3-4 | 2 | 8 | 4 | 1 | 3 | 0 | 2 | 21 | 23.32 | 5.94 | 29.26 |
D LeeDavid Lee | PF/C | 38 | 6-13 | 0-0 | 1-2 | 5 | 10 | 6 | 3 | 0 | 4 | 2 | 13 | 11.99 | 5.17 | 17.16 |
H OlajuwonHakeem Olajuwon | C | 25 | 7-11 | 0-1 | 0-2 | 1 | 7 | 2 | 1 | 4 | 3 | 6 | 14 | 9.07 | 5.78 | 14.85 |
J TwymanJack Twyman | SF | 38 | 9-16 | 0-3 | 2-2 | 0 | 5 | 1 | 0 | 1 | 3 | 3 | 20 | 11.97 | 1.98 | 13.95 |
D KicanovicDragan Kicanovic | PG/SG | 38 | 6-15 | 2-5 | 2-2 | 0 | 2 | 7 | 1 | 1 | 4 | 2 | 16 | 10.35 | 2.46 | 12.81 |
D PetrovicDrazen Petrovic | PG/SG | 14 | 5-11 | 5-8 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 13.14 | -0.58 | 12.56 |
K WillisKevin Willis | PF/C | 23 | 4-7 | 0-1 | 0-2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 8 | 6.03 | 2.76 | 8.79 |
W TisdaleWayman Tisdale | PF/C | 9 | 3-5 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 6.72 | 1.75 | 8.47 |
D RoseDerrick Rose | PG | 10 | 3-3 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 7.30 | -0.29 | 7.01 |
R TomjanovichRudy Tomjanovich | SF/PF | 10 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 2.32 | 1.17 | 3.49 |
C JonesCaldwell Jones | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.37 | 1.25 |
Totals | 240 | 53-98 | 9-24 | 11-19 | 10 | 41 | 27 | 10 | 9 | 17 | 24 | 126 | ||||
Averages | 0.541 | 0.375 | 0.579 | 9.37 | 2.41 | 11.78 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 40 | 10-16 | 3-4 | 2-2 | 1 | 3 | 7 | 1 | 1 | 1 | 2 | 25 | 27.70 | 2.46 | 30.16 |
C CeballosCedric Ceballos | SF | 33 | 12-17 | 0-2 | 1-2 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 25 | 22.36 | 2.11 | 24.47 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 31 | 10-16 | 0-0 | 1-1 | 1 | 6 | 3 | 2 | 1 | 3 | 3 | 21 | 16.64 | 4.58 | 21.22 |
T KukocToni Kukoc | SG/SF | 28 | 6-10 | 2-4 | 0-0 | 0 | 3 | 10 | 1 | 0 | 3 | 3 | 14 | 16.54 | 1.54 | 18.08 |
A EdwardsAnthony Edwards | SG/SF | 23 | 7-14 | 1-3 | 7-9 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | 22 | 16.21 | 1.83 | 18.04 |
T TylerTerry Tyler | SF/PF | 32 | 6-9 | 1-1 | 2-2 | 0 | 10 | 0 | 1 | 1 | 1 | 3 | 15 | 12.10 | 5.13 | 17.23 |
D WestDavid West | PF/C | 16 | 2-7 | 0-0 | 4-4 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 8 | 7.17 | 1.54 | 8.71 |
C CapelaClint Capela | C | 14 | 1-3 | 0-0 | 3-4 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 5 | 4.95 | 1.90 | 6.85 |
G WilliamsGus Williams | PG/SG | 20 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 0.28 | 2.02 | 2.30 |
D CousinsDemarcus Cousins | C | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.08 | 0.08 |
Totals | 239 | 55-96 | 7-14 | 20-24 | 7 | 41 | 32 | 9 | 5 | 15 | 21 | 137 | ||||
Averages | 0.573 | 0.500 | 0.833 | 12.40 | 2.32 | 14.71 |