Game 631 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 38 | 12-15 | 0-0 | 7-11 | 4 | 12 | 5 | 1 | 3 | 2 | 5 | 31 | 34.20 | 5.81 | 40.01 |
P StojakovicPeja Stojakovic | SF | 40 | 7-14 | 4-10 | 9-10 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 27 | 24.83 | 3.23 | 28.06 |
C BoshChris Bosh | PF/C | 36 | 6-16 | 0-0 | 10-10 | 1 | 8 | 3 | 1 | 2 | 1 | 4 | 22 | 16.69 | 4.73 | 21.42 |
J MorantJa Morant | PG | 35 | 11-25 | 1-4 | 2-2 | 1 | 3 | 5 | 1 | 1 | 2 | 1 | 25 | 17.18 | 2.75 | 19.93 |
S PippenScottie Pippen | SG/SF | 37 | 4-10 | 0-0 | 1-2 | 1 | 6 | 9 | 3 | 0 | 0 | 2 | 9 | 12.64 | 5.17 | 17.81 |
V MikkelsenVern Mikkelsen | PF/C | 14 | 3-4 | 0-0 | 1-2 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | 8.92 | 1.56 | 10.48 |
E MacauleyEd Macauley | SF/PF | 10 | 2-6 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 4.57 | -0.21 | 4.36 |
A MillerAndre Miller | PG | 13 | 1-6 | 0-0 | 0-0 | 1 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | -0.14 | 3.32 | 3.18 |
12 | 1-5 | 0-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2.18 | 0.08 | 2.26 | ||
F WagnerFranz Wagner | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
W BellamyWalt Bellamy | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 239 | 47-102 | 5-19 | 32-39 | 14 | 49 | 30 | 10 | 6 | 7 | 20 | 131 | ||||
Averages | 0.461 | 0.263 | 0.821 | 10.80 | 2.38 | 13.18 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 41 | 15-19 | 7-9 | 4-4 | 0 | 7 | 7 | 1 | 1 | 4 | 4 | 41 | 42.43 | 3.73 | 46.16 |
D WadeDwyane Wade | PG/SG | 36 | 11-19 | 0-2 | 4-4 | 2 | 4 | 7 | 0 | 0 | 0 | 5 | 26 | 28.46 | -0.71 | 27.75 |
J WestJerry West | PG/SG | 41 | 8-20 | 2-11 | 4-4 | 0 | 3 | 10 | 1 | 3 | 8 | 4 | 22 | 11.42 | 4.25 | 15.67 |
L CookeLenny Cooke | SG/SF | 19 | 5-9 | 3-5 | 0-0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 12.78 | 2.78 | 15.56 |
J NoahJoakim Noah | C | 38 | 5-12 | 0-0 | 0-0 | 2 | 8 | 6 | 0 | 1 | 0 | 4 | 10 | 11.41 | 2.06 | 13.47 |
D GreenDraymond Green | PF/C | 10 | 2-4 | 1-3 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 5.53 | 1.11 | 6.64 |
D GarlandDarius Garland | PG | 7 | 2-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 5.13 | 0.74 | 5.87 |
H WhitesideHassan Whiteside | C | 10 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 2.80 | 0.87 | 3.67 |
D MutomboDikembe Mutombo | C | 33 | 2-7 | 0-0 | 1-2 | 0 | 10 | 2 | 0 | 1 | 1 | 6 | 5 | 0.60 | 2.96 | 3.56 |
W FrazierWalt Frazier | PG/SG | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2.33 | -0.29 | 2.04 |
Totals | 240 | 52-94 | 14-31 | 16-18 | 5 | 44 | 37 | 3 | 7 | 16 | 27 | 134 | ||||
Averages | 0.553 | 0.452 | 0.889 | 12.29 | 1.75 | 14.04 |